Reproductive success of American and Pacific golden-plovers (Pluvialis dominica and P. fulva) in a changing climate
dc.contributor.author | Overduijn, Kelly S. | |
dc.date.accessioned | 2019-07-04T00:40:08Z | |
dc.date.available | 2019-07-04T00:40:08Z | |
dc.date.issued | 2019-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/10524 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2019 | en_US |
dc.description.abstract | Climate change is increasing air temperatures and altering hydrologic systems in arctic environments, which will create positive feedbacks on shrub growth and advance the phenology of arthropods, important prey for many Arctic-breeding birds. Little is understood about how such climate-induced changes in habitat and prey availability may affect reproductive success of migratory birds during the short arctic breeding season. Worldwide, declines in shorebird populations, including arctic-breeding species, have recently become apparent. Projected changes in climate are expected to benefit Arctic-breeding shorebirds in the short-term by increasing reproductive success and survival, primarily through prolongation of summer. Over time, however, reductions in the quantity and quality of open tundra habitat and changes in prey availability may adversely affect shorebird reproduction and exacerbate current population declines. I evaluated the reproductive success of two shorebird species, American (Pluvialis dominica) and Pacific (P. fulva) Golden-Plovers, in relation to vegetation extent and phenology. I collected data over two field seasons (2012-2013) on the Seward Peninsula, Alaska. Both species selected nest sites with less cover of tall shrubs and other tall vegetation than available at random sites within their territories. American Golden-Plovers selected territories and nest sites that were higher in elevation and had more rocky substrates and less graminoid vegetation than those selected by Pacific Golden-Plovers. Nest survival was equivalent in the two species and similar to that found in other arctic-breeding shorebirds. Over the 27-d incubation period the probability of a nest having at least one egg survive to hatch averaged 0.39 (95% CI: 0.28, 0.49). Nest survival was not explicitly associated with habitat features at nest sites; however, nest survival was lower during the year with earlier spring phenology and declined with the age of the nest, both of which may have been at least partially related to growth of vegetation. Future research should examine reproductive success in a comprehensive manner, in which multiple aspects of a species' reproductive ecology is evaluated, allowing a more complete understanding of the effects of climate change on recruitment into populations through the combined effects of habitat structure, food resources, and climate. | en_US |
dc.description.sponsorship | Changing Arctic Ecosystems Initiative of the U.S. Geological Survey, Alaska Science Center, Arctic Audubon, the University of Alaska Fairbanks Global Change Grant, the University of Alaska Fairbanks Institute of Arctic Biology, and the Betty A. Anderson Memorial for Avian Studies Scholarship | en_US |
dc.language.iso | en_US | en_US |
dc.subject | reproduction | en_US |
dc.subject | American golden plover | en_US |
dc.subject | global warming | en_US |
dc.subject | Seward Peninsula | en_US |
dc.subject | Alaska | en_US |
dc.subject | golden plovers | en_US |
dc.title | Reproductive success of American and Pacific golden-plovers (Pluvialis dominica and P. fulva) in a changing climate | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Wildlife Biology and Conservation Program | en_US |
dc.contributor.chair | Powell, Abby N. | |
dc.contributor.chair | Handel, Colleen M. | |
dc.contributor.committee | Sikes, Derek | |
refterms.dateFOA | 2020-03-06T03:00:00Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection.