Energetics and space use of female moose during winter
dc.contributor.author | Kraft, Benjamin Robert | |
dc.date.accessioned | 2020-10-16T22:59:13Z | |
dc.date.available | 2020-10-16T22:59:13Z | |
dc.date.issued | 2011-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/11365 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2011 | en_US |
dc.description.abstract | Space use and resource selection are processes linked by habitat availability that have direct consequences to fitness. Knowledge of such processes allows comprehension of wildlife-habitat relationships, which can improve the efficacy of wildlife management programs. I investigated energetic and space use parameters of a population of female moose wintering in two adjacent, but distinct, landscape types (lowlands and mountains) on the Kenai Peninsula, AK, USA. I also evaluated differences between four home range models. I found that mountain females started winter in better condition, but used fat reserves at a higher rate than lowland females resulting in similar body condition estimates of moose in both landscape types in spring. I also found evidence of the functional response of habitat selection at the home range scale within landscape types. I observed a strong positive correlation between daily movement rate and home range size indicating that when females move during winter, they do so to access new areas expanding their home range. Brownian bridge, minimum convex polygon, fixed kernel, and local convex hull home range models produced different area and overlap estimates. Minimum convex polygons are least similar of model types and are not recommended to estimate areas actually used by animals. | en_US |
dc.description.sponsorship | University of Alaska Fairbanks (UAF) Institute of Arctic Biology and the UAF Graduate School | en_US |
dc.language.iso | en_US | en_US |
dc.subject | moose | en_US |
dc.subject | home range | en_US |
dc.subject | Alaska | en_US |
dc.subject | Kenai Peninsula | en_US |
dc.subject | habitat | en_US |
dc.subject | condition scoring | en_US |
dc.title | Energetics and space use of female moose during winter | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
dc.contributor.chair | Hundertmark, Kris J. | |
dc.contributor.committee | Harris, Grant M. | |
dc.contributor.committee | Hunter, Christine M. | |
refterms.dateFOA | 2020-10-16T22:59:14Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection.