Community composition and biogeography of beetles and spiders across an elevational gradient in Denali National Park, Alaska
dc.contributor.author | Haberski, Adam | |
dc.date.accessioned | 2021-10-20T21:29:23Z | |
dc.date.available | 2021-10-20T21:29:23Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | http://hdl.handle.net/11122/12297 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2020 | en_US |
dc.description.abstract | Anthropogenic climate change is rapidly altering alpine ecosystems in Alaska. Trees and woody shrubs are expanding upslope and displacing alpine tundra. As alpine tundra habitats shrink and fragment, arthropods and other animals face an increased risk of extirpation due to smaller population sizes and reduced geneflow. Arthropods--insects, spiders, and their relatives--are the most speciose component of the alpine fauna and perform key ecosystem services, such as pollination and nutrient cycling, and are food for vertebrates. Many species have responded by shifting their distribution to higher elevations, but species respond to change idiosyncratically, which could alter species interactions and disrupt communities. I compared beetle and spider communities along an elevational gradient in Denali National Park and Preserve, Alaska, an area with a complex biogeographic history and a poorly known arthropod fauna, in order to 1) examine differences in diversity, abundance, and community composition among forest, shrub, and alpine tundra habitats; 2) link the observed differences to abiotic factors relevant to climate change; and 3) test if shared habitat preferences lead to community-level patterns in geographic distribution. After three consecutive summers of sampling, I found that alpine tundra supports an unexpectedly diverse arthropod community with a high proportion of unique species and that vegetation cover and mean air temperature are strongly correlated with community composition. I therefore expect species losses among alpine tundra communities as shrubification continues. Community-level distribution patterns were not observed, but trends in the data point to a reduction of Holarctic distributions among forest-dwelling arthropods and an increased proportion of Beringian endemics among tundra species. This was the first systematic survey of Denali's terrestrial arthropods and added over 450 new park records. | en_US |
dc.description.sponsorship | Alaska Entomological Society, Entomological Society of America SysEB Section | en_US |
dc.description.tableofcontents | Chapter 1: General introduction -- 1.1 Alpine tundra -- 1.2 Alpine arthropods -- 1.3 Effects of climate change on alpine environments and arthropods -- 1.4 Denali National Park and Preserve -- 1.5 Study goals -- 1.6 Figures. Chapter 2: Arthropod communities differ across an elevational gradient in Denali National Park and Preserve, Alaska -- 2.1 Abstract -- 2.2 Introduction -- 2.3 Methods -- 2.4 Results -- 2.5 Discussion -- 2.6 References -- 2.7 Figures -- 2.8 Tables. Chapter 3: Community-level patterns of Beringian dispersal among ground-dwelling beetles and spiders in Denali National Park and Preserve, Alaska -- 3.1 Abstract -- 3.2 Introduction -- 3.3 Methods -- 3.4 Results -- 3.5 Discussion -- 3.6 References -- 3.7 Figures -- 3.8 Tables. Chapter 4: General conclusion -- 4.1 Future directions -- 4.2 References -- Appendix. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Beetles | en_US |
dc.subject | Alaska | en_US |
dc.subject | Denali National Park and Preserve | en_US |
dc.subject | Ecology | en_US |
dc.subject | Spiders | en_US |
dc.subject | Mountain ecology | en_US |
dc.subject | Tundra ecology | en_US |
dc.subject.other | Master of Science in Biological Sciences | en_US |
dc.title | Community composition and biogeography of beetles and spiders across an elevational gradient in Denali National Park, Alaska | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology | en_US |
dc.contributor.chair | Sikes, Derek S. | |
dc.contributor.committee | Hollingsworth, Teresa | |
dc.contributor.committee | Armbruster, W. Scott | |
refterms.dateFOA | 2021-10-20T21:29:23Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection.