Trophic structure of rocky intertidal communities in contrasting high-latitude environments
dc.contributor.author | Siegert, Danielle | |
dc.date.accessioned | 2021-10-22T18:22:05Z | |
dc.date.available | 2021-10-22T18:22:05Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | http://hdl.handle.net/11122/12322 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2020 | en_US |
dc.description.abstract | Coastal ecosystems in high latitudes are increasingly impacted by glacial melt and river discharge due to climate change. One way to understand ecosystem responses to these stressors is assessing trophic relationships. The goal of this study was to better understand how hydrographic conditions influence trophic structure in high-latitude rocky intertidal systems. I compared the trophic structure of rocky intertidal assemblages in two regions in the northern Gulf of Alaska that comprise the same regional species pool but are hydrographically distinct, one glacially influenced and one primarily marine influenced. Common macroalgal and invertebrate taxa, as well as particulate organic matter (POM) were sampled at three rocky intertidal communities in each region in 2017 and 2018. Food web structure was compared using trophic metrics based on the distribution of shared taxa in isotopically-derived (delta¹³C and delta¹⁵N) trophic niche space. I found that trophic niche space in the glacially-influenced rocky intertidal system was larger, driven by larger ranges in both carbon and nitrogen stable isotope values. In particular, the lower delta¹³C values in Kamishak Bay suggest that an additional food source, most likely terrestrial organic material from glacial discharge, was incorporated into the food web. This supported the hypothesis that patterns in food web structure differed based on hydrographic influences to maintain overall stability. Isotopic evenness, i.e., the distribution of the shared taxa within trophic space, did not differ between the two regions. Macroalgae were overall a more important food source than POM in both regions, and even more so in the glacially-influenced region, where macroalgae may be an energetically beneficial food source compared to silt-laden glacial inputs. This study showed that common intertidal taxa have high tropic flexibility enabling them to respond to variable food sources under a variety of environmental conditions. As hypothesized, taxa in food webs occupying a larger trophic niche space engaged in more heterogeneous trophic pathways and used diverse resources depending on local environmental conditions, making these systems more stable to perturbations affecting a single resource. The common taxa of high-latitude rocky intertidal systems studied here are responding to current levels of glacial input with more diverse resource use, but it remains to be seen how well those systems are suited to maintain trophic stability with an expected increase in glacial stress from climate warming. | en_US |
dc.description.sponsorship | Coastal Marine Institute (University of Alaska Fairbanks and Bureau of Ocean Energy Management) Cooperative Agreement number M17AC00003, Cooperative Institute for Alaska Research, National Oceanic and Atmospheric Administration cooperative agreement NA13OAR4320056 with the University of Alaska, Gulf Watch Alaska program (Exxon Valdez Oil Spill Trustee Council, project 18120114-H), Kachemak Bay Science Conference Travel Grant | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Food chains | en_US |
dc.subject | Ecology | en_US |
dc.subject | Alaska | en_US |
dc.subject | Kamishak Bay | en_US |
dc.subject | Cook Inlet | en_US |
dc.subject | Multitrophic interactions | en_US |
dc.subject | Intertidal animals | en_US |
dc.subject | Intertidal ecology | en_US |
dc.subject | Intertidal organisms | en_US |
dc.subject.other | Master of Science in Marine Biology | en_US |
dc.title | Trophic structure of rocky intertidal communities in contrasting high-latitude environments | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Marine Biology | en_US |
dc.contributor.chair | Iken, Katrin | |
dc.contributor.committee | Konar, Brenda | |
dc.contributor.committee | Lindeberg, Mandy | |
refterms.dateFOA | 2021-10-22T18:22:06Z |
Files in this item
This item appears in the following Collection(s)
-
Marine Biology
Includes Marine Science and Limnology