The effects of individual and environmental heterogeneity on long-term population dynamics of Cassin's auklets (Ptychoramphus aleuticus)
dc.contributor.author | Johns, Michael E. | |
dc.date.accessioned | 2021-11-04T22:04:35Z | |
dc.date.available | 2021-11-04T22:04:35Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | http://hdl.handle.net/11122/12408 | |
dc.description | Dissertation (Ph.D.) University of Alaska Fairbanks, 2020 | en_US |
dc.description.abstract | Reproductive output and survival are expected to be balanced through a tradeoff between current success and future potential, in response to environmental conditions that vary on spatial and temporal scales. Long-term datasets that follow uniquely marked animals through time are excellent tools for describing how heritable or derived traits that influence reproduction and survival can be attributed to individual quality, and how the added reproductive performance of these individuals influence population dynamics. A 37-year record of breeding histories from known-aged Cassin's auklets from Southeast Farallon Island, a colony off the coast of central California, was used to examine these ideas in the context of a behavior unique to long-lived birds called double brooding. The results of generalized linear mixed modeling and multistate mark-recapture models revealed that double brooding, a form of increased immediate breeding effort, was associated with both higher reproductive output and longer lifespans. Older individuals that initiated breeding early in the season were most likely to attempt a second brood, particularly when food availability was high. Multistate mark-recapture analyses showed individuals that double brooded many times throughout their lives incurred no apparent longterm costs to survival or longevity. Oceanographic conditions related to prey abundance in the summer months affected the rates of double brooding, and using three years of movement data were shown to be important drivers of winter habitat selection as well. Findings at the individual level present strong evidence of a positive relationship between double brooding and survival that can only be attributed to some measure of individual quality. At the population level, when competition for breeding sites was relaxed, higher rates of double brooding had a positive effect on future recruitment rates; buffering the population against climate-driven periods of low adult survival. | en_US |
dc.description.sponsorship | Angus Gavin Memorial Bird Research Fund, Calvin J. Lensink graduate fellowship | en_US |
dc.description.tableofcontents | Introduction -- Chapter 1: Age, timing, and a variable environment affect double brooding -- Chapter 2: Increased reproductive investment associated with greater survival and longevity -- Chapter 3: Oceanographic drivers of winter habitat use -- Chapter 4: Periods of high recruitment buffer against population decline in a North Pacific seabird -- Appendix 4.A -- Conclusions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cassin's auklet | en_US |
dc.subject | California | en_US |
dc.subject | Farallon Islands | en_US |
dc.subject | Reproduction | en_US |
dc.subject | Farallon National Wildlife Refuge | en_US |
dc.subject | Population viability analysis | en_US |
dc.subject.other | Doctor of Philosophy in Biological Sciences | en_US |
dc.title | The effects of individual and environmental heterogeneity on long-term population dynamics of Cassin's auklets (Ptychoramphus aleuticus) | en_US |
dc.type | Dissertation | en_US |
dc.type.degree | phd | en_US |
dc.identifier.department | Wildlife Biology and Conservation Program | en_US |
dc.contributor.chair | Breed, Greg | |
dc.contributor.chair | Lindberg, Mark | |
dc.contributor.committee | Kitaysky, Alexander | |
dc.contributor.committee | Doak, Pat | |
refterms.dateFOA | 2021-11-04T22:04:36Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection.