Design, function, and applicability of a new multiple axis-differential optical absorption spectrometer for observing halogen chemistry in the Arctic
dc.contributor.author | Carlson, Daniel A. | |
dc.date.accessioned | 2022-03-10T01:05:25Z | |
dc.date.available | 2022-03-10T01:05:25Z | |
dc.date.issued | 2010-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/12727 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2010 | en_US |
dc.description.abstract | "Every springtime reactive halogen species (e.g. bromine atoms and bromine monoxide radicals, BrO) are photochemically released into the Arctic atmosphere by heterogeneous reactions on snow/ice surfaces. These halogens subsequently alter the chemical pathways of the atmosphere by depleting ozone levels to near zero, taking over as the primary oxidizer. An autocatalytic chemical mechanism for the release of reactive halogens from ice surfaces has been described; however, the environmental conditions that lead to halogen production are still unclear, limiting our ability to understand and predict these halogen chemical events. This thesis describes the design and operation of a new autonomous multiple axis-differential optical absorption spectrometer (MAX-DOAS) instrument, which is capable of long term data collection at remote unmanned locations. Novel design features include frost detection and removal, instrumental tilt correction, an enclosed optical scan head, robust data acquisition software, satellite communications compatibility, and low power consumption (~3 Watts). Laboratory and field tests demonstrate that this new instrument is capable of producing high quality BrO measurements. This instrument holds great promise for furthering our understanding of reactive halogens in the polar regions, in particular through investigations of environmental conditions leading to halogen release as well as by validating and improving satellite methods"--Leaf iii | en_US |
dc.description.sponsorship | National Science Foundation (OPP- 0435922), Cooperative Institute for Alaska Research through an International Polar Year (IPY) Student Traineeship (398392) | en_US |
dc.description.tableofcontents | 1. Background and justification -- 1.1. Ozone depletion events and bromine chemistry -- 1.2. Chlorine and iodine -- 1.3. Initiation and termination -- 1.4. Reactive ice surfaces -- 1.5. Mercury deposition events -- 1.6. Bromine measurement techniques -- 1.6.1. Ion chromatography (IC) -- 1.6.2. Chemical ionization mass spectrometry (CIMS) -- 1.6.3. Differential optical absorption sepctroscopy (DOAS) -- 1.7. Motivation -- 2. A low power automated MAX-DOAS instrument for the Arctic and other remote unmanned locations -- Abstract -- 2.1. Introduction -- 2.2. Instrument -- 2.2.1. Scan head sub-system -- 2.2.2. Determination of view elevation angle -- 2.2.3. Frost detection and removal -- 2.2.4. Dark curreent and offset corrections to the spectrometer -- 2.2.5. Spectrometer/computer sub-system -- 2.3. Instrument operations -- 2.3.1. Scan pattern -- 2.3.2. Communications and data retrieval -- 2.3.3. Instrument function monitoring -- 2.4. Instrument performance -- 2.4.1. Light intensity at different view angles -- 2.4.2. Polarization effects -- 2.4.3. Power budget -- 2.4.4. Spectral fitting -- 2.5. Possible design modification -- 2.6. Discussion/conclusions -- Acknowledgements -- References -- 3. MAX-DOAS observations of bromine monoxide (BrO) at Barrow, Alaska : an instrumental inter-comparison -- Abstract -- 3.1. Introduction -- 3.2. Instruments -- 3.2.1. Obuoy DOAS -- 3.2.2. University Alaska Fairbanks (UAF) DOAS -- 3.2.3. Institut für Umweltphysik (IUP) DOAS -- 3.2.4. Instrument locations -- 3.3. Time series comparison -- 3.4. Correlation plots -- 3.5. Conclusions -- References -- 4. Conclusions -- References -- Appendices. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Optical spectrometers | en_US |
dc.subject | Arctic regions | en_US |
dc.subject | Absorption spectra | en_US |
dc.subject | Optical spectroscopy | en_US |
dc.subject | Halogens | en_US |
dc.subject | Bromine compounds | en_US |
dc.subject.other | Master of Science in Chemistry | en_US |
dc.title | Design, function, and applicability of a new multiple axis-differential optical absorption spectrometer for observing halogen chemistry in the Arctic | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Chemistry | en_US |
refterms.dateFOA | 2022-03-10T01:05:26Z |
Files in this item
This item appears in the following Collection(s)
-
Chemistry and Biochemistry
Includes Environmental Chemistry