Terrestrial arthropod biodiversity on the Kenai National Wildlife Refuge, Alaska
dc.contributor.author | Bowser, Matthew L. | |
dc.date.accessioned | 2022-03-19T22:08:44Z | |
dc.date.available | 2022-03-19T22:08:44Z | |
dc.date.issued | 2009-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/12796 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2009 | en_US |
dc.description.abstract | "Elucidating the causes of observed patterns of living diversity remains a central goal of ecology. To understand patterns of terrestrial arthropod diversity on Kenai National Wildlife Refuge (KENWR), arthropods were collected by sweep net on 255 100m2 plots systematically distributed at 4.8km intervals across KENWR. I calculated three indices of diversity for 90 families conveying information on richness and evenness for each site. Using Bayesian Model Averaging, I found all indices were strongly influenced by site productivity, local climate, time of sampling arid plant species richness. Physiographic variables were less important than climate for determining arthropod distributions. Because many species are expected to alter their distributions in response to accelerated climate change, I assessed the use of occupancy models for monitoring those shifts on KENWR. I compared rotating panel and periodic census sampling designs using Monte-Carlo simulations given a range of occupancy and detectability values. Both designs estimated detectability within single visits and provided reasonable precision and accuracy on occupancy estimates of species with detection probabilities> 0.5, but the rotating panel design was preferred because it yielded information at shorter time intervals. I recommended adding sites sampled in consecutive seasons to better estimate local extinction and colonization rates"--Leaf iii | en_US |
dc.description.sponsorship | US Fish & Wildlife Service Kenai National Wildlife Refuge, Marathon Oil | en_US |
dc.description.tableofcontents | 1. Arthropod family diversity -- 2. Monitoring of terrestrial arthropods on the KENWR -- References. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Arthropods | en_US |
dc.subject | Kenai Wildlife Refuge | en_US |
dc.subject | Arthropod populations | en_US |
dc.subject | Arthropod surveys | en_US |
dc.title | Terrestrial arthropod biodiversity on the Kenai National Wildlife Refuge, Alaska | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
refterms.dateFOA | 2022-03-19T22:08:44Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection.