Non-volcanic tremor in the Alaska/Aleutian subduction zone and its relationship to slow-slip events
dc.contributor.author | Peterson, Chloe L. | |
dc.date.accessioned | 2022-03-23T19:41:09Z | |
dc.date.available | 2022-03-23T19:41:09Z | |
dc.date.issued | 2008-12 | |
dc.identifier.uri | http://hdl.handle.net/11122/12837 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2008 | en_US |
dc.description.abstract | "We document non-volcanic tremor (NVT) in Southcentral Alaska and the Aleutian Arc in terms of durations and locations. In Southcentral Alaska, we tabulate NVT events occurring during the summer months of each year between 1999 and 2001 to test for a relationship with a slow-slip event that occurred during this time frame. We tabulate NVT events in the Aleutians starting in the summer of 2005 through the summer of 2008. The observed NVT events in both Southcentral Alaska and the Aleutian arc are sequences of emergent pulses with frequencies of 1-10 Hz. The majority of the events have durations ranging from 5-15 minutes. In Southcentral Alaska, the majority of the NVT events locate in the region of the slow-slip event and the quantity of events decreases significantly by the summer of 2001, coinciding with the end of the slow-slip event. Locating NVT events in the Aleutians is problematic due to the linearity and sparse distribution of seismic stations. General locations are established simply by the distribution of volcano seismic networks on which the signal is observed and the strength of that signal. These general locations appear to coincide with regions where the plate interface is locked or is transitioning from creeping to locked. Furthermore, several episodes of NVT in the Aleutians occurring during times of heightened volcanic and seismic activity in the arc, suggesting large regional stress changes possibly caused by undetected slow-slip events"--Leaf iii | en_US |
dc.description.tableofcontents | 1. Possible relationship between non-volcanic tremor and the 1998-2001 slow-slip event, Southcentral Alaska -- 2. Non-volcanic tremor in the Aleutian arc -- Conclusions -- References. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Seismology | en_US |
dc.subject | Earthquakes | en_US |
dc.subject | Geodynamics | en_US |
dc.subject | Plate tectonics | en_US |
dc.title | Non-volcanic tremor in the Alaska/Aleutian subduction zone and its relationship to slow-slip events | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Geology and Geophysics | en_US |
refterms.dateFOA | 2022-03-23T19:41:09Z |
Files in this item
This item appears in the following Collection(s)
-
Geosciences
Includes Geophysics