Benthic carbon demand and community structure across the Pacific Arctic continental shelves
| dc.contributor.author | Charrier, Brittany Robinson | |
| dc.date.accessioned | 2022-09-22T16:39:18Z | |
| dc.date.available | 2022-09-22T16:39:18Z | |
| dc.date.issued | 2022-04 | |
| dc.identifier.uri | http://hdl.handle.net/11122/13008 | |
| dc.description | Dissertation (Ph.D.) University of Alaska Fairbanks, 2022 | en_US |
| dc.description.abstract | High latitude continental shelves are experiencing rapid environmental change. The Pacific Arctic, which includes the northern Bering and southern Chukchi Sea continental shelves, is undergoing warming temperatures, reductions in sea ice, and changes to the marine ecosystem. Fieldwork was conducted across the northern Bering and southern Chukchi Sea continental shelves in June 2017 and June 2018 on the R/V Sikuliaq. The overall objective of this dissertation was to characterize benthic community structure, function, and carbon demand in the Pacific Arctic to serve as baselines for assessing impacts of environmental change. Spatial patterns of macrofauna and meiofauna were characterized, including abundances, biomass, composition, and vertical distribution within the sediment. Polychaete structure and function were assessed in detail by identifying polychaetes to family level and assigning each a functional guild based on feeding mode, motility, and feeding structures. Nematodes were identified to genus level and characterized by feeding type and life-history strategy. Clusters of polychaete functional guilds and nematode genera assemblages were similar and occupied different general regions within the Pacific Arctic: northern Bering Sea, Bering Strait, offshore Chukchi Sea, and coastal Chukchi Sea. These polychaete and nematode assemblages were associated with different depositional and food environments, characterized by grain size and the amount and quality of sediment organic matter. In addition, metabolic and carbon demand of dominant macrofaunal were estimated based on oxygen consumption rates. Species-specific rates suggest that shifts in macrofaunal community composition in the region will impact benthic carbon demand. Overall, the research presented here provides critical baseline data for benthic community structure, function, and carbon demand in the Pacific Arctic and can be used to evaluate change and constrain region-specific ecosystem models, especially in the context of a rapidly changing environment. | en_US |
| dc.description.sponsorship | North Pacific Research Board's (NPRB) Arctic Shelf Growth, Advection, Respiration, and Deposition (ASGARD) program | en_US |
| dc.description.tableofcontents | General introduction -- Linking polychaete functional traits and benthic ecosystem function to habitat characteristics on a shallow Arctic shelf -- Meiofaunal community structure in Pacific Arctic shelf sediments : a comparison of meiofaunal- and macrofaunal-sized nematodes and functional traits -- Changes to benthic community structure may impact organic matter consumption on Pacific Arctic shelves -- General conclusion. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Polychaeta | en_US |
| dc.subject | Ecology | en_US |
| dc.subject | Bering Sea | en_US |
| dc.subject | Chukchi Sea | en_US |
| dc.subject | Marine benthic ecology | en_US |
| dc.subject | Benthic animals | en_US |
| dc.subject.other | Doctor of Philosophy in Marine Biology | en_US |
| dc.title | Benthic carbon demand and community structure across the Pacific Arctic continental shelves | en_US |
| dc.type | Dissertation | en_US |
| dc.type.degree | phd | en_US |
| dc.identifier.department | Department of Marine Biology | en_US |
| dc.contributor.chair | Mincks, Sarah | |
| dc.contributor.committee | Danielson, Seth | |
| dc.contributor.committee | Ingels, Jeroen | |
| dc.contributor.committee | Kelly, Amanda | |
| dc.contributor.committee | Thurber, Andrew |
Files in this item
This item appears in the following Collection(s)
-
Marine Biology
Includes Marine Science and Limnology

