Development of a MUC1 cancer immunotherapy using complement targeted liposomes and organoplatinum (IV) complex as an effective anticancer drug
dc.contributor.author | Arabi, Ameneh | |
dc.date.accessioned | 2023-02-03T18:23:44Z | |
dc.date.available | 2023-02-03T18:23:44Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://hdl.handle.net/11122/13111 | |
dc.description | Dissertation (Ph.D.) University of Alaska Fairbanks, 2022 | en_US |
dc.description.abstract | The development of therapeutic and preventive cancer vaccines has been on the rise in the past decade. Extensive tumor antigen libraries supply researchers with a wide variety of targets for developing cancer vaccines. Cancer vaccines aim to induce tumor regression, eradicate tumors and establish lasting antitumor memory, while avoiding adverse reactions. However, achieving this goal is hampered by the challenges of finding tumor antigens to incite an effective immune response and creating an efficient delivery system to deliver the antigen to target cells. In this thesis, we discuss how to integrate Toll Like Receptor (TLR) agonists with a MUC1 cancer vaccine to improve its effectiveness. The goal of our research was to increase drug delivery targeting efficiency by encapsulating a MUC1 immunogenic peptide within C3 liposomes. The work described herein shows that C3 liposomes were effective at targeting delivery of MUC1 antigen to Antigen Presenting Cells (APCs), which resulted in a T and B cell immune response against MUC1. Furthermore, the addition of TLR agonists to vaccine formulations boosted vaccine effectiveness, creating a more potent treatment against MUC1 expressing cancer. Another goal of this thesis research was to synthesize organoplatinum compounds. Currently, platinum-based chemotherapy drugs are a popular option for treating cancer, however, treatment is still limited by bystander toxicity. Four octahedral organoplatinum (IV) compounds, namely [Pt(CH₃)₂X₂{bipy-R₂}] (X = Br, I; bipy-R₂ = 2,2'-bipyridine, 2,2'-bipyridine-4,4'-dicarboxylic acid), have been isolated and structurally characterized by single-crystal X-ray diffraction. The anticancer potential of each compound was assessed via an in vitro MTT assay. | en_US |
dc.description.sponsorship | Alaska IDeA Network of Biomedical Research Excellence (INBRE) program | en_US |
dc.description.tableofcontents | Chapter 1: General introduction -- Chapter 2: Co-delivery of TLR agonists and tumor-associated antigen (MUC1) with C3-liposomes enhances T cell and antibody responses in both genders of MUC1 transgenic mice -- Chapter 3: Targeted delivery of MUC1 100mer peptide with C3-liposomes to APCs induces a cellular and humoral immune response against MUC1-expressing tumors -- Chapter 4: Organoplatinum(IV) complexes as effective anticancer drugs -- Chapter 5: Anticancer activity of nonpolar Pt(CH₃)₂I₂{bipy} is found to be superior among four similar organoplatinum(IV) complexes -- Chapter 6: General Conclusions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cancer vaccines | en_US |
dc.subject | Organoplatinum compounds | en_US |
dc.subject | Antineoplastic agents | en_US |
dc.subject | Chemotherapy | en_US |
dc.subject | Mucins | en_US |
dc.subject | Immunological adjuvants | en_US |
dc.subject | Cancer | en_US |
dc.subject | Adjuvant treatment | en_US |
dc.subject.other | Doctor of Philosophy in Biochemistry and Neuroscience | en_US |
dc.title | Development of a MUC1 cancer immunotherapy using complement targeted liposomes and organoplatinum (IV) complex as an effective anticancer drug | en_US |
dc.type | Dissertation | en_US |
dc.type.degree | phd | en_US |
dc.identifier.department | Department of Chemistry | en_US |
dc.contributor.chair | Kullberg, Max | |
dc.contributor.chair | Howard, Bill | |
dc.contributor.committee | Martinson, Holly | |
dc.contributor.committee | Duffy, Lawrence | |
dc.contributor.committee | Kuhn, Thomas | |
refterms.dateFOA | 2023-02-03T18:23:44Z |
Files in this item
This item appears in the following Collection(s)
-
Chemistry and Biochemistry
Includes Environmental Chemistry