An intensity triplet for the prediction of systematic InSAR closure phases
| dc.contributor.author | Biessel, Rowan | |
| dc.date.accessioned | 2023-08-20T21:04:36Z | |
| dc.date.available | 2023-08-20T21:04:36Z | |
| dc.date.issued | 2023-05 | |
| dc.identifier.uri | http://hdl.handle.net/11122/13230 | |
| dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2023 | en_US |
| dc.description.abstract | Synthetic Aperture Radar (SAR), a microwave-based active remote sensing technique, has had a rich and contemporary history. Because such platforms can measure both the phase and intensity of the reflected signal, interferometric SAR (InSAR) has proliferated and allowed geodesists to measure topography and millimeter-to-centimeter scale deformations of the Earth's surface from space. Applications of InSAR range from measuring the inflation of volcanoes caused by magma movement to measuring the subsidence in permafrost environments caused by the thawing of ground ice. Advancements in InSAR time series algorithms and speckle models have allowed us to image such movements at increasingly high precision. However, analysis of closure phases (or phase triplets), a quantification of inconsistencies thought to be caused by speckle, reveal systematic behaviors across many environments. Systematic closure phases have been linked to changes in the dielectric constant of the soil (generally thought to be a result of soil moisture changes), but existing models require strong constraints on structure and sensitivity to moisture content. To overcome this obstacle and decompose the closure phase into a systematic and stochastic part, we present a data-driven approach based on the SAR intensities. Intensity observations are also sensitive to surface dielectric changes. Thus, we have constructed an intensity triplet that mimics the algebraic structure of the closure phase. A regression between such triplets allows us to predict the systematic part of the closure phase, which is associated with dielectric changes. We estimate the corresponding phase errors using a minimum-norm inversion of the systematic closure phases to inspect the impact of such systematic closure phases on deformation measurements. Correction of these systematic closure phases that correlate with our intensity triplet can account for millimeter-scale fluctuations of the deformation time series. In permafrost environments, they can also account for displacement rate biases up to a millimeter a month. In semi-arid environments, these differences are generally an order of magnitude smaller and are less likely to lead to displacement rate biases. From nearby meteorological stations, we attribute these errors to snowfall, freeze-thaw, as well as seasonal moisture trends. This kind of analysis shows great potential for correcting the temporal inconsistencies in InSAR phases related to dielectric changes and enabling even finer deformation measurements, particularly in permafrost tundra. | en_US |
| dc.description.tableofcontents | Chapter 1. Introduction. Chapter 2. InSAR theory -- 2.1. Forming an interferogram -- 2.2. Time series estimation -- 2.3. Closure phases. Chapter 3. Predicting and removing systematic phase closures -- 3.1. An intensity triplet -- 3.2. Predicting systematic closure phases -- 3.2.1. Model -- 3.2.2. Parameter estimation -- 3.3. Significance testing -- 3.4. Inversion. Chapter 4. Data and preprocessing -- 4.1. Las Vegas, NV -- 4.2. Dalton Highway, AK -- 4.3. Ancillary processing. Chapter 5. Results -- 5.1. Overview -- 5.2. Coefficient of determination -- 5.3. Slope estimates -- 5.4. Intercept estimates -- 5.5. Impacts on deformation estimates. Chapter 6. Discussion -- 6.1. Variability in R2 and slope estimates -- 6.2. Implications for deformation estimates -- 6.3. Implications for observations of land surface properties -- 6.4. Unexplained systematic closure phases -- 6.5. Model improvements. Chapter 7. Conclusion -- References -- Appendices. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Synthetic aperture radar | en_US |
| dc.subject | Dalton Highway | en_US |
| dc.subject | Interferometry | en_US |
| dc.subject.other | Master of Science in Geophysics | en_US |
| dc.title | An intensity triplet for the prediction of systematic InSAR closure phases | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | ms | en_US |
| dc.identifier.department | Department of Geosciences | en_US |
| dc.contributor.chair | Zwieback, Simon | |
| dc.contributor.committee | Meyer, Franz J. | |
| dc.contributor.committee | Tape, Carl | |
| refterms.dateFOA | 2023-08-20T21:04:36Z |
Files in this item
This item appears in the following Collection(s)
-
Geosciences
Includes Geophysics

