Alaska Statewide and Regional Economic and Demographic Systems: Effects of OCS Exploration and Development , 1990
| dc.contributor.author | Berman, Matthew D. | |
| dc.contributor.author | Goldsmith, Oliver Scott | |
| dc.contributor.author | Hull, Teresa | |
| dc.date.accessioned | 2023-09-27T22:38:20Z | |
| dc.date.available | 2023-09-27T22:38:20Z | |
| dc.date.issued | 1990-09 | |
| dc.identifier.uri | http://hdl.handle.net/11122/14397 | |
| dc.description | Final Technical Report prepared for Social and Economic Studies Program Minerals Management Service Alaska OCS Region | en_US |
| dc.description.abstract | This report contains projections and analyses of cumulative economic and demographic effects of petroleum exploration and development that may occur in Alaska from areas leased as of January 1990 on the federal Outer Continental Shelf (OCS). Econometric modeling techniques are used to develop projections for the state of Alaska and for the Anchorage-Mat-Su Region. The projected cumulative effects of the Leasing Program include an increase of approximately 4 percent in population and employment for both the state and for the Anchorage-Mat-Su Region. The statewide effects begin with exploration activities in the first half of the 1990s, then grow quickly during construction of development and transportation facilities for OCS development near the end of the decade. The effects then decline slowly as petroleum development moves into the operations phase after the year 2000. Economic activity related to expanded OCS development yields significant new petroleum revenues for state and local governments. Including state income taxes potentially available from the expanded employment base, the revenues added by OC development are more than sufficient to offset new demands on public services created by the larger population. The effects on the Anchorage-Mat-Su Region are projected to be nearly as large in 2015 as in 2000 and reach the same percentage increases in population and employment as observed for the state as a whole. The effect of OCS leasing on the Anchorage-Mat-Su Region population and employment is likely to occur slightly later than for the state as a whole due to the lags in the multiplier process producing these largely indirect effects. | en_US |
| dc.description.sponsorship | Contract No. 14-12-0001-30311 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute of Social and Economic Research | en_US |
| dc.subject | Oil and Gas | en_US |
| dc.subject | OCS | en_US |
| dc.subject | Outer Continental Shelf | en_US |
| dc.subject | Economy | en_US |
| dc.title | Alaska Statewide and Regional Economic and Demographic Systems: Effects of OCS Exploration and Development , 1990 | en_US |
| dc.title.alternative | Technical Report No. 143 | en_US |
| dc.type | Technical Report | en_US |
| dc.description.peerreview | Yes | en_US |
| refterms.dateFOA | 2023-09-27T22:38:21Z |

