Controls of organic carbon processing in boreal headwater streams
dc.contributor.author | Iannucci, Frances Marie | |
dc.date.accessioned | 2023-10-06T20:40:21Z | |
dc.date.available | 2023-10-06T20:40:21Z | |
dc.date.issued | 2023-08 | |
dc.identifier.uri | http://hdl.handle.net/11122/14633 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2023 | en_US |
dc.description.abstract | Carbon emissions from headwater streams are derived from both terrestrial inputs and in-stream microbial processing of organic carbon, but the relative importance of metabolic processes in boreal streams remains uncertain. Determining the factors that regulate organic carbon processing will aid in predicting how the carbon balance of boreal streams will respond to future environmental change. In this study, I addressed the question: what controls organic carbon uptake in boreal headwater streams draining catchments with discontinuous permafrost? I hypothesized that organic carbon uptake is collectively regulated by organic carbon lability, phosphorus availability, and temperature, with discharge modulating each of these conditions. I tested these hypotheses using a combination of laboratory resource manipulation experiments and ecosystem metabolism measurements throughout the Caribou-Poker Creeks Research Watershed (CPCRW) in Interior Alaska, USA. In the laboratory experiments, respiration and dissolved organic carbon (DOC) loss were both co-limited by the supply of labile carbon and phosphorus, but temperature and residence time acted as stronger controls of DOC loss. Ecosystem respiration (ER) was largely predicted by discharge and between-site variance, although some within-site variance was explained by gross primary production (GPP) and temperature. Between sites, both ER and GPP were inversely related to watershed permafrost extent, with an inverse relationship between temperature and permafrost extent providing the most plausible explanation for this pattern. These results provide some of the first evidence of a functional response to permafrost thaw in stream ecosystems and suggest that the contribution of metabolism to stream carbon emissions may increase as climate change progresses. | en_US |
dc.description.sponsorship | Bonanza Creek Long Term Ecological Research program (NSF award #DEB-1026415), NSF award #DEB-1926632, the Society for Freshwater Science, Alaska EPSCoR (NSF award #OIA-1757348) and the state of Alaska | en_US |
dc.description.tableofcontents | Preface -- Chapter 1: Controls of organic carbon processing in boreal headwater streams -- Appendix. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Water | en_US |
dc.subject | Carbon content | en_US |
dc.subject | Interior Alaska | en_US |
dc.subject | Rivers | en_US |
dc.subject | Stream chemistry | en_US |
dc.subject | Organic compound content | en_US |
dc.subject | Taiga ecology | en_US |
dc.subject.other | Master of Science in Biological Sciences | en_US |
dc.title | Controls of organic carbon processing in boreal headwater streams | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
dc.contributor.chair | Jones, Jeremy B. Jr. | |
dc.contributor.committee | Arp, Christopher D. | |
dc.contributor.committee | Muscarella, Mario E. | |
refterms.dateFOA | 2023-10-06T20:40:22Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection.