Female Dall's sheep summer nutrition in the Chugach Mountains, Alaska
| dc.contributor.author | Metherell, Luke | |
| dc.date.accessioned | 2023-10-06T23:26:46Z | |
| dc.date.available | 2023-10-06T23:26:46Z | |
| dc.date.issued | 2023-08 | |
| dc.identifier.uri | http://hdl.handle.net/11122/14641 | |
| dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2023 | en_US |
| dc.description.abstract | As part of recent research efforts by the Alaska Department of Fish and Game (ADF&G) to identify issues related to current population declines in Alaskan Dall's sheep (Ovis dalli dalli), we conducted a summer nutrition study on a subpopulation of female Dall's sheep (ewes) in the Chugach Mountains of Southcentral Alaska. Over the summers of 2016, 2017, and 2018, we assessed ewe diet compositions and identified forage types through video observation of foraging ewes. During this time, we collected forage and fecal samples to evaluate ewe forage quality [crude protein (%), gross energy (kcal/g), and apparent digestibility (Da)] and identify forage types (deciduous shrubs, evergreen shrubs, forbs, graminoids, lichen and mushrooms). Lastly, we conducted compound specific stable isotope (δ¹³C) analysis of amino acids (CSIA-AA) on a subset of our forage samples (n = 35) to evaluate it as a tool in ewe diet sourcing. We also addressed if our alpine samples differ from previous plant samples from other terrestrial habitats. We found that ewe diet composition varied from one summer to the next as well as from early to late summer. Forage crude protein also varied intra-annually and inter-annually between all years, while gross energy varied within seasons. Our CSIA-AA fingerprints showed that our samples did not group together as conventional forage types; in addition, our forage samples differed from previously mapped end-members (e.g., some alpine terrestrial C₃ plants mapped as fungi). Nutrition studies like ours will help establish carrying capacities and identify critical habitat of the Dall's sheep within Alaska as current dynamic changes continue to occur in these alpine ecosystems. | en_US |
| dc.description.sponsorship | Alaska Department of Fish and Game | en_US |
| dc.description.tableofcontents | Chapter 1: General introduction -- Chapter 2: Female Dall's sheep summer diet composition and forage quality in the Chugach Mountains -- Chapter 3: Compound-specific carbon isotope (δ¹²C) analysis of amino acids in adult female Dall's sheep forage in the Chugach Mountains -- Chapter 4: General conclusion. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Dall sheep | en_US |
| dc.subject | Nutrition | en_US |
| dc.subject | Summering | en_US |
| dc.subject | Chugach Mountains | en_US |
| dc.subject | Ewes | en_US |
| dc.subject.other | Master of Science in Wildlife Biology & Conservation | en_US |
| dc.title | Female Dall's sheep summer nutrition in the Chugach Mountains, Alaska | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | ms | en_US |
| dc.identifier.department | Department of Wildlife Biology and Conservation | en_US |
| dc.contributor.chair | Horstmann, Lara | |
| dc.contributor.chair | Brinkman, Todd | |
| dc.contributor.committee | Lohuis, Thomas | |
| dc.contributor.committee | Ruess, Roger | |
| refterms.dateFOA | 2023-10-06T23:26:47Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection.

