A Program for the Collection, Storage, and Analysis of Baseline Environmental Data for Cook Inlet, Alaska
dc.contributor.author | Wagner, David G. | |
dc.contributor.author | Murphy, R. Sage | |
dc.contributor.author | Behlke, Charles E. | |
dc.date.accessioned | 2013-03-18T07:44:03Z | |
dc.date.available | 2013-03-18T07:44:03Z | |
dc.date.issued | 1968 | |
dc.identifier.uri | http://hdl.handle.net/11122/1470 | |
dc.description.abstract | The scope of this report is to provide a general, yet comprehensive, description of the Cook Inlet System which will serve as a basis for understanding the interrelated natural and man-made factors governing its future; to present a program of field research studies for the estuarine environment that will describe the existing state of the Inlet with respect to the water quality and biota; to provide a framework whereby the program of studies can be evaluated and redirected in light of the preliminary results; and, to provide a method of storing and analyzing the data from the investigations so that it can be made available to interested parties in the most efficient manner possible. | en_US |
dc.description.sponsorship | This report was prepared by the Institute of Water Resources of the University of Alaska for the Alaska Water Laboratory, Federal Water Pollution Control Administration under Contract No. 14-12-449. | en_US |
dc.publisher | University of Alaska, Institute of Water Resources | en_US |
dc.relation.ispartofseries | IWR;no. 7 | |
dc.subject | Cook Inlet estuary | en_US |
dc.subject | environmental conditions | en_US |
dc.subject | waste discharge | en_US |
dc.title | A Program for the Collection, Storage, and Analysis of Baseline Environmental Data for Cook Inlet, Alaska | en_US |
dc.type | Technical Report | en_US |
refterms.dateFOA | 2020-01-24T15:29:40Z |
Files in this item
This item appears in the following Collection(s)
-
WERC Publications
Water and Environmental Research Center (WERC)