Photosynthetic response of phytoplankton to changing light intensity in a southcentral Alaskan lake
dc.contributor.author | Vaught, Kyle Douglas | |
dc.date.accessioned | 2023-12-12T00:01:25Z | |
dc.date.available | 2023-12-12T00:01:25Z | |
dc.date.issued | 1989-12 | |
dc.identifier.uri | http://hdl.handle.net/11122/14813 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 1989 | en_US |
dc.description.abstract | Little fresh-water work has been done (compared with published marine studies) using photosynthesis-irradiance (P-I) curves to determine photosynthetic response of natural assemblages of phytoplankton to light above and below thermal stratification structures. Limnological data including physical, chemical, and algal taxonomy and biomass were collected through the summers of 1985 and 1986 at Wasilla Lake, Alaska (approximately 61oN., 148oW.). Algal photosynthesisirradiance relationships were also determined through the summer of 1986 by means of P-I curves. P-I curve light-limited initial slope (a) was ≈2.5 times higher in phytoplankton populations at 6 m than those in the wind-mixed zone when populations were separated by thermal stratification. Wasilla Lake’s trophic status was estimated to fall between mesotrophic and eutrophic classifications. Phytoplankton in Wasilla Lake were found to require approximately 4-5 days to best adapt to a changing light environment. | en_US |
dc.description.sponsorship | U.S. Geological Survey (Water Resources Division), Water Research Center at the University of Alaska, Fairbanks | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Freshwater phytoplankton | en_US |
dc.subject | Wasilla Lake | en_US |
dc.subject | Freshwater plankton | en_US |
dc.title | Photosynthetic response of phytoplankton to changing light intensity in a southcentral Alaskan lake | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
refterms.dateFOA | 2023-12-12T00:01:26Z |
Files in this item
This item appears in the following Collection(s)
-
Theses supervised by AKCFWRU
-
Marine Biology
Includes Marine Science and Limnology