Aquatic habitat of the Tiekel River, southcentral Alaska, and its utilization by resident Dolly Varden (Salvelinus malma)
| dc.contributor.author | Martin, Donald C. | |
| dc.date.accessioned | 2024-01-24T23:25:10Z | |
| dc.date.available | 2024-01-24T23:25:10Z | |
| dc.date.issued | 1988-05 | |
| dc.identifier.uri | http://hdl.handle.net/11122/14825 | |
| dc.description | Thesis (M.S.) University of Alaska Fairbanks, 1988 | en_US |
| dc.description.abstract | The Tiekel River is a third order stream in southcentral Alaska and contains stream-resident Dolly Varden (Salvelinus malma) that are small in size. The purpose of this project was to compile baseline aquatic habitat data, determine which habitats were the most important to the Dolly Varden and should be protected from future development, and develop management recommendations. Habitat data suggested that the Tiekel River drainage contained a wide variety of habitats that could fulfill the life requirements for a number of fish species. Habitat suitability index graphs were constructed for the important habitat variables and should be used in the planning of future habitat alterations to assure that habitat quality does not suffer. The beaver ponds were found to have a greater probability of producing large fish than the stream habitats. Fish size was positively correlated with August water temperatures and chlorophyll a concentrations. | en_US |
| dc.description.sponsorship | Bureau of Land Management, Alaska Cooperative Fisheries Research Unit, University of Alaska, Fairbanks | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Dolly Varden | en_US |
| dc.subject | Fish populations | en_US |
| dc.title | Aquatic habitat of the Tiekel River, southcentral Alaska, and its utilization by resident Dolly Varden (Salvelinus malma) | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | ms | en_US |
| dc.identifier.department | School of Fisheries and Ocean Sciences | en_US |
| refterms.dateFOA | 2024-01-24T23:25:11Z |

