Effects of commercial otter trawling on essential fish habitat of the southeastern Bering Sea shelf
dc.contributor.author | Brown, Eloise | |
dc.date.accessioned | 2024-03-26T18:59:31Z | |
dc.date.available | 2024-03-26T18:59:31Z | |
dc.date.issued | 2003-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/14934 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2003 / Supplemental material missing | en_US |
dc.description.abstract | Sediment properties and benthic community composition in areas subject to commercial bottom trawling were compared to control areas in a shallow sandy habitat of the southeastern Bering Sea. The top 3 cm sediments in the fished area were slightly better sorted, less variable, and contained fewer finer grains than those of the closed area. Infaunal species assemblages were distinct. The fished area was characterized by reduced infauna richness and biomass, but abundance and diversity were similar to the closed area. No shift in means of any sediment parameter were detected after experimental trawling, but significant increases in variability were observed for several grain size and organic matter parameters. Reduced richness, elimination of rare taxa, and patchy changes in infauna assemblage biomass were found, but there were no differences in abundance, diversity or total biomass relative to controls. A turbulent wake generated by the trawl was on the same order of magnitude as a winter storm wave, but of different seasonal timing and duration. Turbulence combined with friction from contact with fishing gear has the potential to erode sediments from deeper within the seabed than naturally occurring bottom currents. Trawling apparently removed finer grains from the upper sediment layers and altered infauna communities. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Trawls and trawling | en_US |
dc.subject | Environmental aspects | en_US |
dc.subject | Bering Sea | en_US |
dc.subject | Benthos | en_US |
dc.subject | Flatfishes | en_US |
dc.subject | Habitat | en_US |
dc.subject | Yellowfin sole | en_US |
dc.subject | Marine sediments | en_US |
dc.title | Effects of commercial otter trawling on essential fish habitat of the southeastern Bering Sea shelf | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Marine Science and Limnology | en_US |
refterms.dateFOA | 2024-03-26T18:59:33Z | |
atmire.accessrights |
Files in this item
This item appears in the following Collection(s)
-
Marine Biology
Includes Marine Science and Limnology