Impact analysis of the marine sport fisheries of middle and lower Cook Inlet
| dc.contributor.author | Hamel, Charles David | |
| dc.date.accessioned | 2024-03-27T20:56:06Z | |
| dc.date.available | 2024-03-27T20:56:06Z | |
| dc.date.issued | 2001-05 | |
| dc.identifier.uri | http://hdl.handle.net/11122/14940 | |
| dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2001 / Supplemental material (.xls software) missing due to corruption | en_US |
| dc.description.abstract | Impact analysis models such as Input-Output (I-O) can provide a view of the regional economic significance of a resource-based industry. Analysts often utilize impact analyses to predict the distributive outcomes of demand shocks to local industries; however, even if such forecasts are modeled appropriately within the impact assessment framework, the results are not particularly relevant if the motives and magnitudes of demand change are arbitrarily posed. In order for an impact analysis to be meaningful, it should not stand alone, but instead be part and parcel of a more encompassing modeling approach comprising a demand function. This paper describes a linkage between a regionally ground-truthed 1-0 model and a predictive model of participation rates for the Cook Inlet, Alaska, sport fisheries. The demand effects of environmental or regulatory induced change to the sport fishery are simulated and the resulting economic impacts are reported. | en_US |
| dc.description.sponsorship | This thesis is the result of research supported in part by Minerals Management Service through the University of Alaska Coastal Marine Institute project 12-35-0001-30661 task order 14196. Additional funding for the overall project that this work contributed to came from Alaska Sea Grant under grant 98-403R1-17, and the University of Alaska Fairbanks School of Management. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Fishing | en_US |
| dc.subject | Alaska | en_US |
| dc.subject | Cook Inlet | en_US |
| dc.subject | Econometric models | en_US |
| dc.subject | Economic aspects | en_US |
| dc.subject | Salmon fishing | en_US |
| dc.subject | Halibut fishing | en_US |
| dc.subject | Cook Inlet (Alaska) | en_US |
| dc.subject | Computer programs | en_US |
| dc.title | Impact analysis of the marine sport fisheries of middle and lower Cook Inlet | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | ms | en_US |
| dc.identifier.department | School of Management | en_US |
| dc.contributor.chair | Hermann, Mark | |
| refterms.dateFOA | 2024-03-27T20:56:07Z |


