Gravity measurements in the Katmai volcano area, Alaska
| dc.contributor.author | Berg, Eduard | |
| dc.contributor.author | Kienle, Juergen | |
| dc.date.accessioned | 2024-11-12T22:36:59Z | |
| dc.date.available | 2024-11-12T22:36:59Z | |
| dc.date.issued | 1966-04 | |
| dc.identifier.uri | http://hdl.handle.net/11122/15616 | |
| dc.description | UAG R-176; Scientific Report. Summary: The gravity values of 80 stations along five profiles are given and the free air and Bouguer anomalies for 6 different densities from 2.20 g/cm³ to 2.85 g/cm³ are presented. The profiles cover a region which has not been investigated before. | en_US |
| dc.description.sponsorship | The survey was performed under Grant No. AFOSR 701-64 of the Air force Office of Scientific Research as part of the Advanced Research Projects Agency's Vela-Uniform Program and National Science Foundation Grant GP-4360. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Geophysical Institute at the University of Alaska Fairbanks | en_US |
| dc.subject | Gravity | en_US |
| dc.subject | Alaska | en_US |
| dc.subject | Measurement | en_US |
| dc.subject | Geophysics | en_US |
| dc.subject | Katmai National Park and Preserve | en_US |
| dc.subject | Gravimeters (Geophysical instruments) | en_US |
| dc.title | Gravity measurements in the Katmai volcano area, Alaska | en_US |
| dc.type | Report | en_US |
| refterms.dateFOA | 2024-11-12T22:37:00Z |
Files in this item
This item appears in the following Collection(s)
-
GI Reports
This series consists of Scientific reports, Technical reports and Final reports issued by the Geophysical Institute on all contracts and grants.

