Frequency-Based Monitoring of Small-Scale Explosive Volcanic Activity
dc.contributor.author | Worden, Anna K. | |
dc.date.accessioned | 2013-03-30T00:05:31Z | |
dc.date.available | 2013-03-30T00:05:31Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/11122/1581 | |
dc.description.abstract | Strombolian activity is one of the most common types of volcanic activity. When this activity occurs at remote volcanoes it often goes undetected and cannot be monitored easily or safely by direct methods. Satellite remote sensing can be useful in the routine monitoring of this activity. Numerous remote volcanoes in the North Paci c exhibit Strombolian activity, often as a precursor to more vigorous activity which can a ect communities and transportation. Factors a ecting the visibility the explosions include satellite and crater geometry, time of image capture, and most importantly, weather. These factors eliminate a signi cant number of satellite passes. The remaining passes are used to calculate the probability of a clear view at the volcano and the likelihood of detecting an explosion. All of these factors are used to detect changes in relative frequency of explosions. | en_US |
dc.subject | URSA | en_US |
dc.subject | Research Day | en_US |
dc.title | Frequency-Based Monitoring of Small-Scale Explosive Volcanic Activity | en_US |
dc.type | Poster | en_US |
refterms.dateFOA | 2020-01-24T15:48:05Z |
Files in this item
This item appears in the following Collection(s)
-
2012 Research Day Posters
Collection of undergraduate posters presented at Research Day 2012.