Benthic community composition and ecosystem function in southern Kachemak Bay, Alaska
| dc.contributor.author | Jossart, Jonah | |
| dc.date.accessioned | 2025-11-05T21:53:39Z | |
| dc.date.available | 2025-11-05T21:53:39Z | |
| dc.date.issued | 2025-08 | |
| dc.identifier.uri | http://hdl.handle.net/11122/16252 | |
| dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2025 | en_US |
| dc.description.abstract | The benthic environment in southern Kachemak Bay, Alaska provides critical ecosystem services, processing organic matter from the land and the sea, and returning nutrients to the food web. In Kachemak Bay, concerns have arisen that marine agriculture (mariculture) operations in the form of salmon hatcheries and oyster farms may have negative impacts on the local environment. This thesis investigates the seafloor sediment environment to assess these potential impacts under salmon hatchery net pens in Tutka Bay Lagoon, and under an oyster farm in Jakolof Bay. We found that beneath the net pens, high waste inputs of fish food, feces and dead fish contribute to negative impacts on the local environment. Very few sediment organisms were found, and most are likely excluded from that habitat by lack of oxygen that arises due to inputs of excess organic matter. Furthermore, the hatchery site showed high oxygen and carbon fluxes associated with microbial and physical processes, because macrofaunal organisms were not present. Time series data show how the lagoon frequently experiences conditions that are outside of the regionally expected values and indicate that waste inputs from hatchery operations, together with the isolated nature of the lagoon, contribute to low oxygen conditions persisting in the deeper portion of the lagoon. Overall, the Tutka Bay Lagoon salmon hatchery has an adverse impact on the local environment. However, oyster farms sites did not show any negative impacts on this specific environment, being similar in terms of their community and ecosystem to non mariculture sites, which are good measures of ecosystem status. | en_US |
| dc.description.sponsorship | Kachemak Bay National Estuarine Research Reserve, Alaska EPSCoR | en_US |
| dc.description.tableofcontents | Chapter 1: General introduction -- 1.1 Introduction -- 1.2 References. Chapter 2: Benthic community composition and mariculture effects in southern Kachemak Bay -- 2.1 Abstract -- 2.2 Introduction -- 2.3 Methods -- 2.3.1 Study site and sample collection -- 2.3.2 Sediment characteristics -- 2.3.3 Sediment microbial biomass -- 2.3.4 Macrofauna abundance and biomass estimate -- 2.3.5 Data analysis -- 2.4 Results -- 2.4.1 Sediment environmental characteristics -- 2.4.2 Microbial versus macrofaunal biomass -- 2.4.3 Macrofaunal community composition -- 2.4.4 Relationship among environmental variables and benthic community composition -- 2.5 Discussion -- 2.5.1 Environmental factors and benthic community composition -- 2.5.2 Impacts of mariculture activities: oyster farm and fish hatchery net pens -- 2.6 Conclusions -- 2.7 References. Chapter 3: Benthic metabolism and nutrient cycling in the shallow coastal ecosystem of Kachemak Bay, Alaska -- 3.1 Abstract -- 3.2 Introduction -- 3.3 Methods -- 3.3.1 Sample collection and analysis -- 3.3.2 Data processing and analysis -- 3.4 Results -- 3.4.1 Benthic metabolism: oxygen and dissolved inorganic carbon -- 3.4.2 Nutrients -- 3.4.2 Tutka Bay Lagoon water column time series -- 3.5 Discussion -- 3.5.1 Role of benthic metabolism in oxygen utilization and nutrient cycling -- 3.5.2 Water chemistry dynamics in an anthropogenically managed lagoon -- 3.5 Conclusions -- 3.6 References. Chapter 4: General conclusions -- 4.1 Conclusions -- 4.2 References. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Ecological assessment | en_US |
| dc.subject | Oyster fisheries | en_US |
| dc.subject | Salmon fisheries | en_US |
| dc.subject.other | Master of Science in Marine Biology | en_US |
| dc.title | Benthic community composition and ecosystem function in southern Kachemak Bay, Alaska | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | ms | en_US |
| dc.identifier.department | Department of Marine Biology | en_US |
| dc.contributor.chair | Mincks, Sarah | |
| dc.contributor.chair | Kelley, Amanda | |
| dc.contributor.committee | Aguilar-Islas, Ana | |
| refterms.dateFOA | 2025-11-05T21:53:40Z |
Files in this item
This item appears in the following Collection(s)
-
Marine Biology
Includes Marine Science and Limnology

