Effects of vertical earthquake component on columns of reinforced concrete moment frames across different seismic zones
| dc.contributor.author | Neupane, Sujata | |
| dc.date.accessioned | 2025-11-07T01:08:44Z | |
| dc.date.available | 2025-11-07T01:08:44Z | |
| dc.date.issued | 2025-08 | |
| dc.identifier.uri | http://hdl.handle.net/11122/16257 | |
| dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2025 | en_US |
| dc.description.abstract | This thesis investigates the impact of vertical earthquake ground motion on the seismic performance of reinforced concrete (RC) moment-resisting frames. A 12-story RC moment resisting frame, designed in accordance with the NEHRP 2015 seismic provisions for Honolulu, Hawaii, was selected. The building was analyzed using nonlinear time history analysis in OpenSees to capture its seismic response under realistic loading conditions. Earthquake records from four seismically active regions—Kathmandu (Nepal), Anchorage (Alaska), El Centro (California), and Honolulu (Hawaii)—were applied to evaluate the influence of vertical ground motion across different seismic zones. Site-specific amplification and scaling factors were implemented to ensure uniformity in ground motion input. This study compares displacement time histories, moment-displacement relationships, axial force-moment interactions, and stress-strain responses of reinforcement and core concrete under three loading scenarios: horizontal-only, combined horizontal with maximum vertical axial load (P-max), and combined horizontal with minimum vertical axial load (P-min). Results indicate that although vertical ground motion contributes minimally to lateral displacement, it significantly alters axial load variations within columns, thereby affecting flexural strength and strain capacity. Increased axial compression in P-max cases enhances moment capacity but limits deformation, while reduced axial compression in P-min cases decreases moment capacity and allows greater These findings emphasize the importance of incorporating vertical seismic components into structural design and assessment, especially for critical elements in regions subject to strong vertical excitation. This study advances the understanding of vertical earthquake effects on RC moment frames and supports enhanced safety in earthquake-prone areas. | en_US |
| dc.description.tableofcontents | Chapter 1: Introduction -- 1.1 Background -- 1.2 Objective -- Chapter 2: Building structure and seismic design -- 2.1 Building description -- 2.2 Seismic design spectra -- 2.2.1 Anchorage, Alaska -- 2.2.2 El Centro, California -- 2.2.3 Honolulu, Hawaii -- 2.2.4 Kathmandu Nepal -- 2.2.5 Seismic design spectra -- Chapter 3: Modeling for nonlinear response history analysis -- 3.1 Introduction -- 3.2 Finite element model -- 3.2.1 Geometry modeling -- 3.2.2 Material properties -- 3.2.3 Boundary conditions -- 3.2.4 Solver -- 3.3 Natural period -- 3.4 Selection of study sites and ground motion records -- 3.4.1 Lamjung, Nepal earthquake (April 25, 2015) -- 3.4.2 Anchorage, Alaska earthquake (November 30, 2018) -- 3.4.3 El Centro earthquake, California (May 18, 1940) -- 3.4.4 Pahala, Hawaii earthquake (February 9, 2024) -- 3.4.5 Important earthquake parameters in building design -- 3.5 Ground motion scaling factor -- Chapter 4: Analysis result -- 4.1 Moment-curvature analysis -- 4.2 Nonlinear time history analysis -- 4.2.1 Anchorage, Alaska -- 4.2.2 El Centro, California -- 4.2.3 Honolulu, Hawaii -- 4.2.4 Nepal -- 4.2.5 Comparison of Column 1101 forces at Node 101 -- Chapter 5: Conclusions and recommendation -- 5.1 Conclusion -- 5.2 Recommendations -- References. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Reinforced concrete construction | en_US |
| dc.subject | Earthquake resistant design | en_US |
| dc.subject | Earthquake engineering | en_US |
| dc.subject.other | Master of Science in Civil Engineering | en_US |
| dc.title | Effects of vertical earthquake component on columns of reinforced concrete moment frames across different seismic zones | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | ms | en_US |
| dc.identifier.department | Department of Civil, Geological and Environmental Engineering | en_US |
| dc.contributor.chair | Ahn, Il Sang | |
| dc.contributor.committee | Farzadnia, Nima | |
| dc.contributor.committee | West, Michael | |
| dc.contributor.committee | Belz, Nathan | |
| refterms.dateFOA | 2025-11-07T01:08:45Z |

