Strontium isotope movement modeling of modern and ancient megafauna in Alaska
| dc.contributor.author | Rowe, Audrey | |
| dc.date.accessioned | 2025-11-17T20:26:11Z | |
| dc.date.available | 2025-11-17T20:26:11Z | |
| dc.date.issued | 2025-08 | |
| dc.identifier.uri | http://hdl.handle.net/11122/16271 | |
| dc.description | Dissertation (Ph.D.) University of Alaska Fairbanks, 2025 | en_US |
| dc.description.abstract | Strontium isotope analysis is a technique that can be used to infer the geographic origin of biological materials. The strontium isotope ratios (87Sr/86Sr) of biological tissues can be matched to locations on a modeled strontium geographic distribution (“isoscape”) with similar 87Sr/86Sr. In this dissertation, I measured 87Sr/86Sr and other stable isotopes along the length of a mammoth tusk to model its lifetime movement and infer details about its food sources and nutritional status. I then adapted this modeling method to caribou tooth enamel to compare modern and premodern caribou space use in interior Alaska and built a new 87Sr/86Sr isoscape of interior Alaska and western Yukon with 87Sr/86Sr data from analyses of small rodent teeth. Finally, I added vegetation measurements to the isoscape model in northern Alaska, showing that vascular and non-vascular plants do not differ in 87Sr/86Sr in this region, and argued that further improvement of the isoscape of the region is necessary. Overall, the research completed in this dissertation expanded on the use of 87Sr/86Sr in reconstructing the movement of large mammals, and improved the potential for this proxy to be used in broader provenance and mobility studies in Alaska. | en_US |
| dc.description.sponsorship | MJ Murdock Charitable Trust MCT SR-10 201811010, National Science Foundation DBI MRI 1625573 and ANS OPP 2310505, National Park Service CESU P20AC00623 | en_US |
| dc.description.tableofcontents | Chapter 1: General introduction -- Chapter 2: A female woolly mammoth's lifetime movements end in an ancient Alaskan hunter-gatherer camp -- Chapter 3: Comparing modern and archaeological caribou ranges using strontium isotope movement modeling -- Chapter 4: A strontium isoscape of northern Alaska enhanced with vegetation samples highlights local consistency and regional gaps -- Chapter 5: General conclusions. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Strontium isotopes | en_US |
| dc.subject | Home range (Animal geography) | en_US |
| dc.subject | Woolly mammoth | en_US |
| dc.subject | Caribou | en_US |
| dc.subject.other | Doctor of Philosophy in Paleoecology: Interdisciplinary Program | en_US |
| dc.title | Strontium isotope movement modeling of modern and ancient megafauna in Alaska | en_US |
| dc.type | Dissertation | en_US |
| dc.type.degree | phd | en_US |
| dc.identifier.department | Department of Marine Biology | en_US |
| dc.contributor.chair | Wooller, Matthew | |
| dc.contributor.committee | Bigelow, Nancy | |
| dc.contributor.committee | Breed, Greg | |
| dc.contributor.committee | Reuther, Joshua |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection. -
Interdisciplinary Studies
