Unmanned Aerial vehicle with state a novel methane sensor
dc.contributor.author | Saiet, Eyal | |
dc.date.accessioned | 2013-07-25T17:35:22Z | |
dc.date.available | 2013-07-25T17:35:22Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11122/1988 | |
dc.description.abstract | Minuscule volumes of methane are emitted to the local air shed by energy facilities and melting permafrost, both a great concern to Alaskan stake holders. Long oil and gas pipes extend over hundreds to thousands of miles, they may seldom leak at early stage through minuscule holes. Therefore it is vital to detect these holes early on. In addition, the melting permafrost in the sub arctic and arctic is releasing trapped subterranean methane. Here we propose to use a UAV as mean of transport towards methane leaks, coupled with novel instrument to measure methane. In this work we will to introduce the Aeryon Scout Unmanned Aerial Vehicle (UAV), with a new state of the art cavity ring spectrometer. The spectrometer is a one of a kind because of its small power consumption, dwarfish dimensions and weight, and sensitivity of parts per-billion. Just recently one of the major energy corporations gave approval to purchase this instrument. It is planed this summer to perform its first test flights. The instrument is expected to provide an upper hand in finding minuscule leaks in oil and gas pipes as well to assist in measurements of the methane flux due to melting permafrost. | en_US |
dc.language | en_US | |
dc.language.iso | en_US | en_US |
dc.subject | undergraduate, research, ursa, poster, | en_US |
dc.title | Unmanned Aerial vehicle with state a novel methane sensor | en_US |
dc.type | Poster | en_US |
refterms.dateFOA | 2020-01-24T13:28:06Z |
Files in this item
This item appears in the following Collection(s)
-
2013 Research Day Posters
Collection of undergraduate posters presented at Research Day 2013