Earth Potential Electrodes in Permafrost and Tundra
dc.contributor.author | Hessler, V. P. | |
dc.contributor.author | Franzke, A. R. | |
dc.date.accessioned | 2014-05-14T18:13:31Z | |
dc.date.available | 2014-05-14T18:13:31Z | |
dc.date.issued | 1957-11 | |
dc.identifier.uri | http://hdl.handle.net/11122/3573 | |
dc.description | Introduction : During the past two years, the authors installed a number of electrodes in the permafrost and tundra area of Point Barrow to obtain earth potential data. As ground temperatures decreased during the winter, the resistances of the first set of electrodes increased by several orders of magnitude and thus became useless. A second set of electrodes, with sodium chloride incorporated in the fill, proved entirely adequate for recording earth potentials. The installations and procedure for determining electrode resistances are described herein. Electrode resistance data versus time and ground temperatures are also presented. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Geophysical Institute at the University of Alaska | en_US |
dc.source | Geophysical Institute | en_US |
dc.title | Earth Potential Electrodes in Permafrost and Tundra | en_US |
dc.type | Report | en_US |
dc.description.peerreview | Yes | en_US |
refterms.dateFOA | 2020-02-10T01:17:53Z |
Files in this item
This item appears in the following Collection(s)
-
GI Reports
This series consists of Scientific reports, Technical reports and Final reports issued by the Geophysical Institute on all contracts and grants.