Duckling survival and incubation behaviors in common goldeneyes in Interior Alaska
dc.contributor.author | Schmidt, Joshua Harold | |
dc.date.accessioned | 2015-02-11T21:18:18Z | |
dc.date.available | 2015-02-11T21:18:18Z | |
dc.date.issued | 2004-08 | |
dc.identifier.uri | http://hdl.handle.net/11122/4938 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2004 | en_US |
dc.description.abstract | The lack of research on the common goldeneye (Bucephala clangula) in Interior Alaska prompted this study. My objectives were to estimate duckling survival relative to several explanatory variables and to characterize incubation behaviors in a subset of females nesting in the Chena River State Recreation Area. My estimates of duckling survival were higher than previously reported for this species: 0.65 (95% CI 0.49 to 0.82) and 0.68 (95% CI 0.58 to 0.79) for 2002 and 2003 respectively. Seasonally, duckling survival increased linearly throughout 2002, remained nearly constant in 2003, and was negatively related to daily precipitation in both years. Nest attendance patterns and incubation behaviors were not related to weather, female experience, clutch size, or day of incubation. Average number of recesses per day (2.9 ± 0.05), length of recesses (100.7 ± 1.5 min), and incubation constancy (79.8 ± 0.3%) were similar to values previously reported for this species (mean ± SE). I observed nocturnal recesses in this population. Although not previously reported for this species, these recesses may occur due to extended daylight hours during the incubation period. | en_US |
dc.description.tableofcontents | Survival of common goldeneye ducklings in Interior Alaska -- Incubation behaviors and patterns of nest attendance in common goldeneyes in Interior Alaska -- Conclusions -- Appendices. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Duckling survival and incubation behaviors in common goldeneyes in Interior Alaska | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
refterms.dateFOA | 2020-03-05T09:51:23Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection. -
Theses supervised by AKCFWRU