Hemocyte and tissue changes by crude oil in the blue mussel Mytilus edulis
dc.contributor.author | McCormick-Ray, M. Geraldine | |
dc.date.accessioned | 2015-02-16T18:32:53Z | |
dc.date.available | 2015-02-16T18:32:53Z | |
dc.date.issued | 1983 | |
dc.identifier.uri | http://hdl.handle.net/11122/4959 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 1983 | en_US |
dc.description.abstract | This study examines the effects of Prudhoe Bay crude oil on the number and types of circulating hemocytes, on the phagocytic response, on spawning progression, and on internal structural changes. The number of hemocytes was reduced with 4-5 week exposure to 1000 nL/L of oil; a significant number of individuals showed a higher than average cell count with longer exposure. An increase in agranulocytes in the 8-9 week control population does not occur in populations exposed to 1000 nL/L and 500 nL/L of oil for 8-9 weeks, but, the phagocytic response was significantly depressed. The Chi-square test showed that oil interferes significantly with progression of spawning. Analysis of internal tissue structure indicates that oil can affect adipogranular storage cells, vesicular tissue, and digestive tubule cells. The changes occurring in circulating hemocytes are not necessarily consistent with changes in internal morphology. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Hemocyte and tissue changes by crude oil in the blue mussel Mytilus edulis | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Marine Science and Limnology | en_US |
refterms.dateFOA | 2020-03-05T09:50:41Z |
Files in this item
This item appears in the following Collection(s)
-
Marine Biology
Includes Marine Science and Limnology