Seasonal abundance and diversity of nearshore fishes around Steller sea lion haulouts of Kodiak Island
dc.contributor.author | Hegwer, Catherine L. | |
dc.date.accessioned | 2015-02-16T22:34:29Z | |
dc.date.available | 2015-02-16T22:34:29Z | |
dc.date.issued | 2003-12 | |
dc.identifier.uri | http://hdl.handle.net/11122/4969 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2003 | en_US |
dc.description.abstract | Nearshore fishes around haulouts are potential prey for Steller sea lions, especially pups, as they learn to forage and supplement their milk diets during weaning. Visual surveys in July and November 2001, and March, May and July 2002 were used to quantify spatial and temporal variation in fish diversity and abundance around two Steller haulouts and two control sites. SCUBA divers sampled depths of 9, 15, 21, 27, and 33 m. Concurrent habitat surveys were used to quantify substrate, macroalga and benthic invertebrate cover. Steller haulout sites had fewer fish than control sites, but similar species richness and species composition at the 9, 15 and 21 m depths during the summer sampling periods. In winter, fish were fewer but more evenly distributed. Habitats were not significantly different between Steller haulouts and control sites. All sites had seasonal cover of canopy forming kelp, and overstory algal cover was heavy down to 21 m. At approximately 27 m the habitat changed abruptly from kelp-covered bedrock to bare gravel and shell hash. While nearshore fish are an important component of Steller diets, results from this study do not indicate that fish assemblages at haulouts are substantially different from other headland sites. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Seasonal abundance and diversity of nearshore fishes around Steller sea lion haulouts of Kodiak Island | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Program of Marine Science and Limnology | en_US |
refterms.dateFOA | 2020-03-05T09:57:22Z |
Files in this item
This item appears in the following Collection(s)
-
Marine Sciences
Includes Marine Biology and Marine Science and Limnology