Headwater stream invertebrate communities: a comparison across ecoregions and logging histories
dc.contributor.author | Medhurst, R. Bruce | |
dc.date.accessioned | 2015-02-17T21:41:59Z | |
dc.date.available | 2015-02-17T21:41:59Z | |
dc.date.issued | 2007-08 | |
dc.identifier.uri | http://hdl.handle.net/11122/4979 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2007 | en_US |
dc.description.abstract | Monitoring stream condition is not always conducted with understanding how climate may influence anthropogenic disturbances. Stream monitoring has traditionally been accomplished through sampling benthic invertebrates, while sampling drifting invertebrates as a potential monitoring tool has received little attention, in spite of drift often being easier and less expensive to sample. The objectives of this study were to understand how logging influences headwater stream invertebrate communities (benthic and drift) across two ecoregions in the Cascade Range, central Washington, and to determine whether drift samples might serve as a replacement for benthic samples in assessing headwater stream condition. Benthic and drifting invertebrates were sampled from 24 headwater streams in logged and unlogged watersheds within two ecoregions (wet and dry), and community metrics contrasted. Invertebrate community responses to logging varied with ecoregion (e.g., higher shredder densities in logged watersheds of wet ecoregion only). Differences in benthic community structure were not reflected in the drift, and relationships between benthos and drift were highly variable. Although both sampling types (benthic, drift) revealed ecoregional and land-use (logging) differences in invertebrate communities, lack of consistent relationships between the sampling types suggests drift sampling does not provide more reliable information about stream benthos or headwater stream condition. | en_US |
dc.description.tableofcontents | Benthic invertebrate community structure across ecoregions and logging histories -- Do drift assemblages reflect benthic communities in headwater streams? | en_US |
dc.language.iso | en_US | en_US |
dc.title | Headwater stream invertebrate communities: a comparison across ecoregions and logging histories | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
refterms.dateFOA | 2020-03-05T09:59:52Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection. -
Theses supervised by AKCFWRU