Investigations of patterns of vegetation, distribution and abundance of small mammals and nesting birds, and behavioral ecology of arctic foxes at Demarcation Bay, Alaska
dc.contributor.author | Burgess, Robert M. | |
dc.date.accessioned | 2015-02-22T01:35:38Z | |
dc.date.available | 2015-02-22T01:35:38Z | |
dc.date.issued | 1984-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/4997 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 1984 | en_US |
dc.description.abstract | Analyses of habitat use, activity budget and activity patterns of arctic foxes (Alopex lagopus) at known distribution and abundance of prey are presented. Behavioral data on foxes were collected by direct observation of 2 radio-collared females and their mates in summer 1979. Prey availability was determined through monitoring bird nest success and phenology, mark-recapture studies of small mammals, and analysis of vegetation patterns and distribution of prey in 1978 and 1979. Prey availability fluctuated dramatically within each season and between years. Foxes relied almost exclusively on avian prey in 1979. Small mammal densities were extremely low in 1979 and foxes failed to rear pups in that year. Fluctuating prey availability did not affect fox activity patterns, activity budget or habitat use. The significance of caching in regulating food availability and the relationship between scent-marking and foraging efficiency are discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Investigations of patterns of vegetation, distribution and abundance of small mammals and nesting birds, and behavioral ecology of arctic foxes at Demarcation Bay, Alaska | en_US |
dc.title.alternative | Investigations of patterns of vegetation, distribution and abundance of small mammals and nesting birds, and behavioral ecology of arctic foxes at Demarcation Bay, AK | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
refterms.dateFOA | 2020-03-05T09:50:08Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection. -
Theses supervised by AKCFWRU