Population dynamics of tundra swans on the lower Alaska Peninsula
dc.contributor.author | Meixell, Brandt W. | |
dc.date.accessioned | 2015-07-01T00:04:26Z | |
dc.date.available | 2015-07-01T00:04:26Z | |
dc.date.issued | 2007-08 | |
dc.identifier.uri | http://hdl.handle.net/11122/5613 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2007 | en_US |
dc.description.abstract | This study was initiated in response to concerns regarding apparent declines in abundance and breeding pair density of tundra swans on and adjacent to Izembek National Wildlife Refuge (NWR) on the lower Alaska Peninsula. I conducted an analysis of long-term data (1978-1996) to estimate demographic parameters and assess the relationship between survival probabilities and a number of environmental and ecological factors. Rates of productivity (egg, nest, cygnet survival) and annual rates of apparent adult survival were lower and more variable than previously observed for other swan populations and species. A negative relationship between nesting success and brown bear density indicates that depredation by bears is a primary determinant of tundra swan reproductive success. Changes in apparent survival probability were primarily influenced by high and variable rates of permanent emigration. Because of low rates of production and apparent survival, immigration by swans from other breeding areas may be important for sustaining a breeding population of tundra swans on and adjacent to Izembek NWR. | en_US |
dc.description.tableofcontents | Productivity of tundra swans breeding on the lower Alaska Peninsula -- Age-specific survival of tundra swans along the lower Alaska Peninsula. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Population dynamics of tundra swans on the lower Alaska Peninsula | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
refterms.dateFOA | 2020-03-05T10:25:11Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection. -
Theses supervised by AKCFWRU