Trophic dynamics of boreal lakes in a changing northern landscape: impacts of lake drying and forest fires
dc.contributor.author | Lewis, Tyler L. | |
dc.date.accessioned | 2015-08-03T22:17:24Z | |
dc.date.available | 2015-08-03T22:17:24Z | |
dc.date.issued | 2015-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/5747 | |
dc.description | Dissertation (Ph.D.) University of Alaska Fairbanks, 2015 | en_US |
dc.description.abstract | The abundant lakes of northern latitudes are the primary breeding grounds for many waterbird species. In recent decades, temperatures in the north have increased by twice the global average. This substantial warming has caused lake drying and increased wildfires, both of which may impact waterbird habitats. Fires release nutrients locked in terrestrial resources, making them available for transport to lakes, while lake drying concentrates nutrients and other solutes into smaller water volumes. Increased nutrients may fundamentally alter ecosystem processes of lakes by changing the timing and abundance of phytoplankton blooms, which in turn affects the abundance of aquatic invertebrates - the primary food source for breeding waterbirds and their broods. I examined effects of forest fires and lake drying on ecosystems of Subarctic boreal lakes in the Yukon Flats, Alaska, documenting changes to (1) aquatic nutrient and chlorophyll concentrations, (2) aquatic invertebrate densities, and (3) abundance and occupancy of waterbirds. Nutrient, chlorophyll, and invertebrate levels were largely unaffected by a recent forest fire. This ecosystem stability transferred upward to waterbirds, as brood abundance was also unaffected by the fire. On drying lakes, nitrogen and phosphorus concentrations increased >200% and >100%, respectively, from the 1980s to present. At the same time, concentrations of 4 major ions increased, including increases of >500% for chloride and >100% for sodium. Nonetheless, chlorophyll levels, aquatic invertebrate abundance, and occupancy of waterbird broods were largely unaffected by these chemical changes on drying lakes. Overall, ecosystems of Yukon Flats were largely resilient to short-term effects of forest fires and rising chemical concentrations associated with lake drying. Moreover, this resilience spanned multiple trophic levels, from phytoplankton to aquatic invertebrates to waterbirds. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Trophic dynamics of boreal lakes in a changing northern landscape: impacts of lake drying and forest fires | en_US |
dc.type | Dissertation | en_US |
dc.type.degree | phd | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
dc.contributor.chair | Lindberg, Mark | |
dc.contributor.chair | Schmutz, Joel | |
dc.contributor.committee | Larsen, Amy | |
dc.contributor.committee | Jones, Jeremy | |
dc.contributor.committee | Heglund, Patricia | |
refterms.dateFOA | 2020-03-05T13:07:58Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection. -
Theses supervised by AKCFWRU