Effects of recreational disturbance on breeding black oystercatchers: species resilience and conservation implications
dc.contributor.author | Morse, Julie Anne | |
dc.date.accessioned | 2015-09-03T00:42:23Z | |
dc.date.available | 2015-09-03T00:42:23Z | |
dc.date.issued | 2005-12 | |
dc.identifier.uri | http://hdl.handle.net/11122/5933 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2005 | en_US |
dc.description.abstract | The potential conflict between increasing recreational activities and nesting birds in coastal habitats has raised concerns about the conservation of the black oystercatcher (Haematopus bachmani). To address these concerns, I studied the breeding ecology of black oystercatchers in Kenai Fjords National Park and examined the impact of recreational disturbance on breeding parameters. Most recreational disturbance of breeding territories was from kayak campers and occurred after June 13, the peak hatch of first clutches. Mean annual fledging success (24%) was low, but the results suggest that daily survival rates of nests and broods did not differ between territories with and without recreational disturbance. Nest survival varied annually and seasonally, and declined during periods of extreme high tides. Daily survival rate of broods was higher on island territories than mainland territories, presumably due to differences in predator communities. Most (95%) color-banded oystercatchers returned to their breeding territories in the subsequent year regardless of level of disturbance. On average, black oystercatchers decreased incubation constancy by 39% in response to experimental disturbance. However, I found no evidence that time off the nest was associated with probability of nest survival. Further, I found no evidence that oystercatchers habituated to recreational activity. The data suggest that black oystercatchers in Kenai Fjords National Park are resilient to the current low levels of recreational disturbance. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Effects of recreational disturbance on breeding black oystercatchers: species resilience and conservation implications | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
refterms.dateFOA | 2020-03-13T01:31:37Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection. -
Theses supervised by AKCFWRU