Linkages between protein ubiquitination, proteasome activity and the expression of oxygen-binding proteins in Antarctic notothenioid fishes
dc.contributor.author | Oldham, Corey A. | |
dc.date.accessioned | 2016-01-28T00:35:53Z | |
dc.date.available | 2016-01-28T00:35:53Z | |
dc.date.issued | 2015-12 | |
dc.identifier.uri | http://hdl.handle.net/11122/6381 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2015 | en_US |
dc.description.abstract | Antarctic icefishes lack hemoglobin (Hb), and some species lack cardiac myoglobin (Mb). As iron-centered proteins, Hb and Mb can promote the formation of reactive oxygen species that may damage biological macromolecules. Consistent with this, we find higher levels of oxidized proteins in some tissues of red-blooded notothenioids than in icefishes. Oxidized proteins are marked for degradation by the conjugation of the protein ubiquitin. I hypothesized that levels of ubiquitinated proteins and 20S proteasome activity (which degrades oxidized proteins) would be higher in +Hb and +Mb notothenioids than icefishes lacking the proteins. Levels of ubiquitinated proteins and rates of proteasome activity were measured in the heart ventricle, pectoral adductor, and liver of six species of notothenioids differing in Hb and Mb expression. Previous studies in notothenioids suggest that oxidative stress declines following acclimation to 4°C. I also hypothesized that levels of ubiquitinated proteins and 20S proteasome activity would decline in response to acclimation to 4°C. Levels of ubiquitinated proteins and rates of proteasome activity were measured in the heart ventricle, pectoral adductor, and liver of the red-blooded Notothenia coriiceps held at ambient temperature and acclimated to 4°C for 3 weeks. Levels of ubiquitinated proteins were higher in tissues of the red-blooded N. coriiceps compared to icefishes, but the activity of the 20S proteasome did not follow a similar trend, suggesting that icefishes do not incur an energetic benefit resulting from reduced rates of protein degradation. Levels of ubiquitinated proteins were equivalent in heart ventricle and oxidative skeletal muscle, and proteasome activities were equivalent in all tissues between acclimated N. coriiceps and those held at ambient temperature, suggesting that protein damage and rates of protein degradation are not altered in notothenioids by long-term exposure to 4°C. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Linkages between protein ubiquitination, proteasome activity and the expression of oxygen-binding proteins in Antarctic notothenioid fishes | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Biology and Wildlife | en_US |
dc.contributor.chair | O'Brien, Kristin | |
dc.contributor.committee | Dunlap, Kriya | |
dc.contributor.committee | Taylor, Barbara | |
refterms.dateFOA | 2020-03-05T11:14:01Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection.