Assessing the effect of sub-grid cell lakes on late winter passive microwave snow water equivalent estimations on the North Slope of Alaska
dc.contributor.author | Green, Jeffrey Douglas | |
dc.date.accessioned | 2016-10-24T21:38:59Z | |
dc.date.available | 2016-10-24T21:38:59Z | |
dc.date.issued | 2007-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/6937 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2007 | en_US |
dc.description.abstract | This research investigates the effect of lakes on late winter Snow Water Equivalent (SWE) and snow depth estimations on the North Slope of Alaska. Time-invariant and temporal sub-grid variability is assessed through the comparison of brightness temperature evolutions for three grid cells with varying lake fraction. Two new stepwise regression-derived algorithms to estimate SWE and snow depth using brightness temperatures and lake fractions, and two new algorithms to estimate lake fraction using brightness temperatures from SSM/I and AMSR-E are presented. Evaluation of various goodness-of-fit metrics display strengths and weaknesses of each algorithm. The methods employed in this study result in improved estimation with R² values of 0.202 for SWE and 0.292 for snow depth. The two lake fraction estimation algorithms resulted in R² values of 0.509 and 0.738 for SSM/I and AMSR-E, respectively. This study shows that spectral gradient methods utilizing the 19-37 GHz channel difference are not suitable for Alaska North Slope. Lakes were determined to have a strong effect on SWE and snow depth estimation. Inclusion of local lake fraction yielded improvements in performance. | en_US |
dc.description.tableofcontents | 1. Introduction -- 2. Objectives -- 3. Background -- 4. Methods -- 5. Results and discussion -- 6. Conclusions -- References. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Assessing the effect of sub-grid cell lakes on late winter passive microwave snow water equivalent estimations on the North Slope of Alaska | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Geology and Geophysics | en_US |
refterms.dateFOA | 2020-01-25T02:14:28Z |
Files in this item
This item appears in the following Collection(s)
-
Geosciences
Includes Geophysics