Violent Crime Reported in Alaska, 1986–2015
| dc.contributor.author | Parker, Khristy | |
| dc.date.accessioned | 2017-02-21T19:33:57Z | |
| dc.date.available | 2017-02-21T19:33:57Z | |
| dc.date.issued | 2017-02-20 | |
| dc.identifier.citation | Parker, Khristy. (2017). "Violent Crime Reported in Alaska, 1986–2015." AJSAC Fact Sheet 17-02 (Feb 2017) | en_US |
| dc.identifier.other | AJSAC Fact Sheet 17-02 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11122/7325 | |
| dc.description | Data available in both Excel and PDF format. (Download below.) | en_US |
| dc.description.abstract | This fact sheet presents data on violent crimes reported in Alaska from 1986 to 2015 as reported in the Alaska Department of Public Safety publication Crime in Alaska. "Violent crime" is an aggregate category that includes homicide (murder and non-negligent manslaughter), rape, robbery, and aggravated assault offenses reported to police. From 1986 to 2015, violent crime rates increased in Alaska although the overall crime rate decreased. Homicide and robbery rates declined over the 30-year period, while rape and aggravated assault rates increased from 1986 to 2015 – with aggravated assault acting as the main driver of increases in the violent crime rate over the period. On average, violent crime accounted for 11 percent of all crime reported in Alaska from 1986 to 2015. Aggravated assault accounted for nearly three-quarters, robbery for nearly 15 percent, rape for nearly 13 percent, and homicide for just over one percent of all violent crime reported in Alaska over the period. | en_US |
| dc.description.sponsorship | Bureau of Justice Statistics, U.S. Department of Justice | en_US |
| dc.description.tableofcontents | Homicide crime rate / Rape crime rate / Robbery crime rate / Aggravated assault crime rate / Summary / Notes | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Alaska Justice Statistical Analysis Center, Justice Center, University of Alaska Anchorage | en_US |
| dc.source | AJSAC Fact Sheet | en_US |
| dc.subject | assault | en_US |
| dc.subject | crime in Alaska | en_US |
| dc.subject | crime statistics | en_US |
| dc.subject | homicide | en_US |
| dc.subject | robbery | en_US |
| dc.subject | sexual assault | en_US |
| dc.subject | sexual violence | en_US |
| dc.subject | Uniform Crime Reports (UCR) | en_US |
| dc.subject | violent crime | en_US |
| dc.title | Violent Crime Reported in Alaska, 1986–2015 | en_US |
| dc.type | Article | en_US |
| refterms.dateFOA | 2020-03-28T01:05:59Z |







