Synthesis and modelling of zooplankton at pan-Arctic scales
dc.contributor.author | Rutzen, Imme | |
dc.date.accessioned | 2017-06-08T00:18:33Z | |
dc.date.available | 2017-06-08T00:18:33Z | |
dc.date.issued | 2017-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/7636 | |
dc.description | Dissertation (Ph.D.) University of Alaska Fairbanks, 2017 | en_US |
dc.description.abstract | Zooplankton are an important link between primary producers and higher trophic levels. They are sensitive indicators of change in the Arctic ecosystem due to their relatively short lifespan. To date, the greatest impediment to detect changes in the Arctic zooplankton community at pan-Arctic scales is the absence of a reference baseline. To contribute to baseline data, I taxonomically analyzed zooplankton samples from the Canada Basin collected during August and September of 2003-2006. Over 50 taxonomic groups were identified, but copepods dominated abundance and biomass. Non-copepod abundance was dominated by larvaceans, while non-copepod biomass was dominated by chaetognaths. I applied multivariate analysis to look at patterns in community similarity, finding a tendency to separate the years sampled. The sample analysis served the larger goal of my research: collation of zooplankton data from online databases, reports, papers, and through scientific cooperation with scientists throughout the Arctic. In total, 13,014 zooplankton samples were assembled, containing over 200,000 individual taxonomic records spanning the period from 1921 to 2012. I also assembled 25 environmental layers for variables of possible influence on zooplankton distribution. Using these data, I employed the Geographic Information System ArcMap, as well as the data mining approaches TreeNet and RandomForests to predict the climatological mean distribution and abundance of seven ecologically and numerically important epipelagic copepod species (Calanus finmarchicus, C. glacialis, C. hyperboreus, Metridia longa, M. pacifica, N. cristatus, and P. glacialis) on a pan-Arctic scale from 60° - 90°N. The model predicted the overall distribution and abundance characteristics of each species well, but it also predicted potential niches for these or sibling species in areas where they are known to be absent. The model correctly associated species advected to the Arctic with corresponding water masses, while Arctic endemic species were more strongly associated with geographic variables. Continued assimilation of new data, plus rescuing and consolidating older datasets, are critical pathways toward both enhancing this baseline, and building the observational time-series necessary for studying changes in the Arctic zooplankton community. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Synthesis and modelling of zooplankton at pan-Arctic scales | en_US |
dc.type | Dissertation | en_US |
dc.type.degree | phd | en_US |
dc.identifier.department | Department of Marine Biology | en_US |
dc.contributor.chair | Hopcroft, Russel R. | |
dc.contributor.committee | Huettmann, Falk | |
dc.contributor.committee | Coyle, Kenneth O. | |
dc.contributor.committee | Gradinger, Rolf R. | |
dc.contributor.committee | Weingartner, Thomas J. | |
refterms.dateFOA | 2020-03-05T14:24:03Z |
Files in this item
This item appears in the following Collection(s)
-
Marine Biology
Includes Marine Science and Limnology