Patterns of genetic variation among various Beringian birds
| dc.contributor.author | Humphries, Elizabeth Marella | |
| dc.date.accessioned | 2012-03-29T20:56:48Z | |
| dc.date.available | 2012-03-29T20:56:48Z | |
| dc.date.issued | 2008-12 | |
| dc.identifier.uri | http://hdl.handle.net/11122/76 | |
| dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2008 | |
| dc.description.abstract | Every animal has two different sets of genes, the mitochondrial genome and the nuclear genome. They are inherited independently of each other and can have dissimilar evolutionary histories. For this thesis, I examined the correlation of the mitochondrial (using direct sequencing of mitochondrial DNA) and nuclear (using a fragment-based technique, AFLPs) evolutionary histories in Beringian birds. The first study looked at relationships among a within-Beringia radiation of birds, the Aethia auklets. I was able to infer a resolved phylogeny using mitochondrial DNA, but found a polytomy using nuclear DNA. The lack of correlation between the genomes is either the result of incomplete lineage sorting or reflects the fact that AFLPs may not be an appropriate technique to survey nuclear diversity at this level of divergence. In the second study, I examined the correlation between taxonomic status, mitochondrial divergence, and nuclear divergence among nine lineages of trans-Beringian birds. I found no relationship between any of the three variables, suggesting that trans-Beringian birds have complex and discordant genetic and phenotypic histories. | en_US |
| dc.subject | Beringian birds | en_US |
| dc.subject | evolutionary histories | en_US |
| dc.title | Patterns of genetic variation among various Beringian birds | en_US |
| dc.title.alternative | Patterns of genetic diversity among various Beringian birds | |
| dc.type | Thesis | |
| dc.type.degree | ms | |
| dc.identifier.department | Department of Biology and Wildlife | en_US |
| dc.contributor.chair | Winker, Kevin | |
| dc.contributor.committee | McCracken, Kevin | |
| dc.contributor.committee | Sikes, Derek | |
| dc.contributor.committee | Pruett, Christin L. | |
| refterms.dateFOA | 2020-03-05T09:40:09Z |
Files in this item
This item appears in the following Collection(s)
-
Biological Sciences
Includes WIldlife Biology and other Biological Sciences. For Marine Biology see the Marine Sciences collection.


