Spatial resilience and the incorporation of traditional ecological knowledge in mapping Sitka herring
dc.contributor.author | Shewmake, James W. II | |
dc.date.accessioned | 2018-04-11T23:42:55Z | |
dc.date.available | 2018-04-11T23:42:55Z | |
dc.date.issued | 2013-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/8278 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2013 | en_US |
dc.description.abstract | This project assesses the utility of Traditional Ecological Knowledge (TEK) in conducting research on herring stocks within Sitka Sound. By considering ethnographic data of the marine environment it is possible to identify key spatial attributes associated with the resource. This information was used to construct a social-ecological systems model (SES) for analysis within a spatial resilience framework. From this SES model, resilience surrogates were identified to analyze effort and success within the fishery. These indicators provided valuable insight into how subsistence users relate to the marine environment when they participate in the harvesting of herring spawn. To collect TEK data, the researcher, employed as a graduate intern with the Division of Subsistence, Alaska Department of Fish and Game (ADF & G) worked cooperatively with the Sitka Tribe of Alaska (STA). TEK data was used to identify marine habitat types, subsistence harvest locations (mapping), customary and traditional practices, and changing trends in accessibility to the resource. This information was supplemented with quantitative data including spatial habitat mapping and herring spawn distribution. A Geographic Information System (GIS) was used to display, analyze, and understand these variables and their measured outcomes to construct the SES model. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Traditional ecological knowledge | en_US |
dc.subject | Alaska | en_US |
dc.subject | Sitka Sound | en_US |
dc.subject | Pacific herring | en_US |
dc.subject | Sitka Tribe of Alaska | en_US |
dc.subject | Alaska Natives | en_US |
dc.subject | Ethnozoology | en_US |
dc.title | Spatial resilience and the incorporation of traditional ecological knowledge in mapping Sitka herring | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Department of Humans and the Environment | en_US |
dc.contributor.chair | Greenberg, Josh | |
dc.contributor.committee | Verbyla, Dave | |
dc.contributor.committee | Holen, Davin | |
refterms.dateFOA | 2020-03-05T15:10:00Z |
Files in this item
This item appears in the following Collection(s)
-
Natural Resources
Includes Humans and the Environment