Physical environmental and biological correlates of otolith chemistry of Arctic marine fishes in the Chukchi sea
dc.contributor.author | Gleason, Christine Marie | |
dc.date.accessioned | 2018-04-17T22:38:42Z | |
dc.date.available | 2018-04-17T22:38:42Z | |
dc.date.issued | 2012-08 | |
dc.identifier.uri | http://hdl.handle.net/11122/8311 | |
dc.description | Thesis (M.S.) University of Alaska Fairbanks, 2012 | en_US |
dc.description.abstract | Life history movement patterns in marine fishes can be determined by otolith chemistry if environmental variables are reflected in the otoliths. Arctic cod (Boreogadus Saida), Arctic staghorn sculpin (Gymnocanthus tricuspis), and Bering flounder (Hippoglossoides robustus) are abundant Arctic fishes in the Chukchi Sea with overlapping distributions. Physical environmental data, demersal fishes, bottom seawater, and sediment interface seawater samples were collected from the Chukchi Sea Offshore Monitoring in Drilling Area (COMIDA) cruise on July 30, 2009 and the Russian American Long-term Census of the Arctic (RUSALCA) cruise from September 3 to 30, 2009 in the Chukchi Sea. Magnesium (Mg), strontium (Sr), barium (Ba), and calcium (Ca) were measured with an inductively coupled plasma mass spectrometer (ICP-MS) on the most recent growth edge of otoliths and in whole fish blood, as well as Ba in bottom and sediment interface seawater. Environmental variables and fish age correlated with Arctic cod and Arctic staghorn sculpin otolith signatures while only environmental variables correlated with Bering flounder signatures. Elemental correlations were not always consistent for the variables tested among species. The complexity of this multi-element tool suggests otolith chemistry may not be useful to determine life history movement patterns of these demersal Arctic fishes in offshore waters. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Marine fishes | en_US |
dc.subject | Chukchi Sea | en_US |
dc.subject | Environmental conditions | en_US |
dc.subject | Habitat | en_US |
dc.subject | Boreogadus saida | en_US |
dc.subject | Arctic staghorn sculpin | en_US |
dc.subject | Bering flounder | en_US |
dc.subject | Otoliths | en_US |
dc.title | Physical environmental and biological correlates of otolith chemistry of Arctic marine fishes in the Chukchi sea | en_US |
dc.type | Thesis | en_US |
dc.type.degree | ms | en_US |
dc.identifier.department | Program in Marine Science and Limnology | en_US |
dc.contributor.chair | Norcross, Brenda | |
dc.contributor.committee | Brown, Randy | |
dc.contributor.committee | Horstmann-Dehn, Larissa | |
dc.contributor.committee | Trefry, John | |
dc.contributor.committee | Christie, David | |
refterms.dateFOA | 2020-03-05T15:32:48Z |
Files in this item
This item appears in the following Collection(s)
-
Marine Sciences
Includes Marine Biology and Marine Science and Limnology