Carbon And Nitrogen Isotope Ratios In Bowhead Whales (Balaena Mysticetus) And Their Zooplankton Prey As Indicators Of Feeding Strategy And Environmental Change.
| dc.contributor.author | Vinette, Kimberly Ann | |
| dc.date.accessioned | 2018-06-04T21:29:22Z | |
| dc.date.available | 2018-06-04T21:29:22Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://hdl.handle.net/11122/8507 | |
| dc.description | Thesis (M.S.) University of Alaska Fairbanks, 1993 | |
| dc.description.abstract | This study details regional, seasonal and inter-annual differences in $\delta\sp{13}$C and $\delta\sp{15}$N of zooplankton in the Bering and Chukchi Seas. These isotopic variations were correlated with inter-annual and long-term variations in $\delta\sp{13}$C and $\delta\sp{15}$N of bowhead whale baleen.<p> Statistical analyses indicate significant $\sp{13}$C-enrichment in Bering/Chukchi seas zooplankton relative to Beaufort Sea zooplankton, supporting the observed trends of $\sp{13}$C-depletion at higher latitudes and enrichment at lower latitudes. Bering/Chukchi seas zooplankton show a weak trend in $\sp{13}$C-depletion between 1987-1990, possibly due to inter-annual environmental changes affecting phytoplankton $\delta\sp{13}$C. The $\delta\sp{13}$C of baleen produced in fall/winter months is inversely correlated to sea surface temperature trends in the Bering Sea. Long-term changes in baleen $\delta\sp{13}$C may be helpful in assessing past climatic change.<p> The observed $\delta\sp{15}$N oscillations in baleen may be due to changes in trophic level of prey between seasonal feeding grounds or from physiological cycles in the bowhead whale. <p> | |
| dc.subject | Biological oceanography | |
| dc.subject | Right whales | |
| dc.subject | Feeding and feeds | |
| dc.subject | Chukchi Sea | |
| dc.subject | Bering Sea | |
| dc.subject | Marine zooplankton | |
| dc.title | Carbon And Nitrogen Isotope Ratios In Bowhead Whales (Balaena Mysticetus) And Their Zooplankton Prey As Indicators Of Feeding Strategy And Environmental Change. | |
| dc.type | Thesis | |
| dc.type.degree | ms | |
| dc.contributor.chair | Schell, Don | |
| refterms.dateFOA | 2020-03-05T16:57:21Z |
Files in this item
This item appears in the following Collection(s)
-
Marine Biology
Includes Marine Science and Limnology

