High-Resolution Paleoceanography Of The Gulf Of Alaska, Subarctic Northeast Pacific Ocean, Since The Last Glacial Maximum: Insights Into A Dynamic Atmosphere-Ocean-Ecosystem Linkage At Decadal To Millennial Timescales
dc.contributor.author | Addison, Jason A. | |
dc.date.accessioned | 2018-08-07T00:00:54Z | |
dc.date.available | 2018-08-07T00:00:54Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/11122/9024 | |
dc.description | Dissertation (Ph.D.) University of Alaska Fairbanks, 2009 | |
dc.description.abstract | Environmental conditions in the Subarctic Northeast Pacific Ocean are an important component of North American climate patterns, as well as a potential driver of Northern Hemisphere climate variability. The North Pacific Ocean is also the terminus of modern global thermohaline circulation, suggesting that paleoceanographic records from this region have the potential to preserve evidence of both climate forcing and response on regional and global scales. A suite of high-resolution marine sediment cores collected from the Gulf of Alaska margin in 2004 provide new paleoceanographic records at decadal and centennial timescales from fjord and continental slope environments. Key findings include: (i) decadal oscillations in marine productivity correlate with previously identified terrestrial records, indicative of forcing by the Aleutian Low pressure cell; (ii) the standard binary model of the modern Pacific Decadal Oscillation (PDO) as the major pattern of ocean-atmosphere variability is insufficient to describe the full range of Holocene paleoenvironmental fluctuations observed in Gulf of Alaska records of marine productivity, freshwater discharge, and bottom-water anoxia; (iii) the North Pacific ecosystem is a sensitive recorder of abrupt climate events observed in global records; and (iv) the fjords of Southeast Alaska contain a detailed record of volcanic activity and fallout events useful for developing composite chronological models of sedimentation that correlate with other regionally important stratigraphic records. Collectively, the results presented here will potentially redefine current theoretical models of atmosphere-ocean-ecosystem variability in the North Pacific Ocean, as well as contribute to a growing body of high-resolution paleoenvironmental time-series datasets from the high latitudes. | |
dc.subject | Geology | |
dc.subject | Physical oceanography | |
dc.subject | Marine geology | |
dc.title | High-Resolution Paleoceanography Of The Gulf Of Alaska, Subarctic Northeast Pacific Ocean, Since The Last Glacial Maximum: Insights Into A Dynamic Atmosphere-Ocean-Ecosystem Linkage At Decadal To Millennial Timescales | |
dc.type | Dissertation | |
dc.type.degree | phd | |
dc.identifier.department | Department of Geology and Geophysics | |
dc.contributor.chair | Beget, James E. | |
dc.contributor.chair | Finney, Bruce P. | |
dc.contributor.committee | Bigelow, Nancy H. | |
dc.contributor.committee | Naidu, A. Sathy | |
dc.contributor.committee | Stockwell, Dean A. | |
dc.contributor.committee | Wooller, Matthew J. | |
refterms.dateFOA | 2020-03-06T01:20:37Z |
Files in this item
This item appears in the following Collection(s)
-
Geosciences
Includes Geophysics