Are sustainable livelihoods critical to the success of community-based marine protected areas?
dc.contributor.author | Olivier, Nina A. | |
dc.date.accessioned | 2018-12-21T00:51:17Z | |
dc.date.available | 2018-12-21T00:51:17Z | |
dc.date.issued | 2018-05 | |
dc.identifier.uri | http://hdl.handle.net/11122/9716 | |
dc.description | Master's Project (M.N.R.M.) University of Alaska Fairbanks, 2018 | en_US |
dc.description.abstract | Three community-based marine protected areas (CBMPAs) in the Visayas, Philippines were analyzed based on how well they incorporated sustainable livelihood programs into their overall management and planning for those displaced by the CBMPA. Through reviewing management plans and reports, the CBMPAs were then assessed to see whether including alternative livelihoods in these three cases was correlated with greater overall success. Each CBMPA was scored based on their alternative livelihoods and overall success. Management stakeholder perception surveys were also conducted for two of the CBMPA sites studied. Apo Island Marine Reserve scored the highest for its criteria for sustainable livelihood development and criteria for success of a CBMPA. Alternatively, Lawi Marine Reserve scored equivalent to that of Balcon Marine Protected Area for its criteria for sustainable livelihood development, yet the lowest for its criteria for success of a CBMPA. The most successful CBMPA was Apo Island Marine Reserve due to the incorporation of human dimensions into their management planning that helped them create sustainable livelihood programs that increased the community's compliance with the rules and regulations of the CBMPA. In contrast, Balcon Marine Protected Area and Lawi Marine Reserve did not have sustainable livelihood programs in place and their success was far below that of Apo Island. Thus, the overall success of these CBMPAs appears to be strongly correlated with alternative livelihood programs, however further study is needed to determine if this correlation between alternative livelihoods and success is true for the majority of CBMPAs in the Philippines. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Marine parks and reserves | en_US |
dc.subject | Philippines | en_US |
dc.subject | Sustainable development | en_US |
dc.title | Are sustainable livelihoods critical to the success of community-based marine protected areas? | en_US |
dc.type | Master's Project | en_US |
dc.type.degree | mnrmg | |
dc.identifier.department | Department of Natural Resources Management | |
refterms.dateFOA | 2020-03-06T01:53:25Z |
Files in this item
This item appears in the following Collection(s)
-
Natural Resources
Includes Humans and the Environment